Wolseley 15/60  
   

Wolseley - the cars

 
  

 
 
 
 


Wolseley and Wolseley-Siddeley Specifications


THE EXPERIMENTAL MODELS

Years 1895 1896-98 1899
No Cyls 2 1 1
Bore 3½” 4” 4½“
Stroke 5” 5” 5"
Capacity

1296
BHP@rpm

3.3@900

  

 THE HORIZONTAL ENGINED MODELS

Model 5 hp 10 hp Racing (20) 7½ hp  
Years 1901 1901
1902 1902 1902
No Cyls 1 2 4 1 4 3
Bore 4½” 4½“ 4½” 4" 4½ “ 6"
Stroke 5” 5" 5” 4" 5" 6"
Capacity 1296 2593 5187 809 5187 8442
BHP@rpm 5½@750 10@750 20@750 8@900   45@750
 
Model 6 12 6 8 hp 12 hp 16 hp
Years 1905 1905 1906 1906 1906 1906
No Cyls 1 2 1 2 2 4
Bore 115 115 114 102 115 102
Stroke 120 120 127 102 127 102
Capacity 1246 2492 1295 1635 2593 3335
BHP@rpm 800 900 6@1000   800 18@1000
Model 24
Years 1906
No Cyls 4
Bore 114
Stroke 127
Capacity 5187
BHP@rpm


  WOLSELEY-SIDDELEYS

Model 10 15 18 70 18 30
30Years 1906 1906 1906 1906 1907 1907
No Cyls 2 4 4 4 4 4
Bore 4” 4” 4” 6½“ 4½“ 4½“
Stroke 4½“ 4” 4½“ 6” 4 5“
Capacity 1827 3238 3654 13091 4125 5463
BHP@rpm 12@1000 18@1000 24@1000 70@1000 22@1000 38@1000
Valves oise oise oise oise oise oise
Model 40 45/50 40 24/30 14 20
Years 1907 1907 1908 1909 1909 1909
No Cyls 4 6 6 6 4 6
Bore 5½“ 4½“ 127 91 91 91
Stroke 5” 5” 130 130 102 114
Capacity 7711 8195 6589 6075 2654 4450
BHP@rpm 55@1000 58@1000 55@1000   20@1000 34@1000
Valves oise oise side side side side
Model 40/50 12/16 16/20 20/28 30/34
Years 1909 1910 1910 1910 1910
No Cyls 6 4 4 4 4
Bore 108 79 90 102 118
Stroke 140 115 120 130 130
Capacity 7698 2255 3053 4250 5688
BHP@rpm

 

Valves side side side side side

 WOLSELEYS

Model 12/16 16/20 20/28 24/30 30/34 40
Years 1911 1911 1911-12 1911-15 1911 1911
No Cyls 4 4 4 6 4 4
Bore 79 90 102 90 118 127
Stroke 114 121 130 130 127 140
Capacity 2226 3080 4250 4961 5558 7096
BHP@rpm



 
Model 50 12/16 35/40 Stellite 30/40 16/20
Years 1911-15 1912 1912 1914-19 1914-15 1919-20
No Cyls 6 4 4 4 6 4
Bore 114 79 121 62 102 90
Stroke 140 121 130 89 140 121
Capacity 8928 2373 5981 1075 6864 3079
BHP@rpm


 

Model 24/30 30/40 10 15/40 20 7
Years 1919-25 1919-21 1920-25 1921-25 1921 1922-25
No Cyls 6 6 4 4 6 2
Bore 90 102 65 80 80 82
Stroke 134/140 140 95 130 130 92
Capacity 4962/5344 6863 1260 2614 3921 983
BHP@rpm

10@1700


Valves side
ohc ohc side
 
Model 14 11/22 16/35 20 24/55 16/45
Years 1923-26 1925-29 1925-27 1925 1925 1927-33
No Cyls 4 65 4 6 6 6
Bore 80 95 80 80 80 65
Stroke 130 1261 130 130 130 101
Capacity 2613   2614 3921 3921 2025
BHP@rpm
 



Valves side ohv side side side ohc
 
Model 12/32 21/60 21/60 32/80 Hornet Viper
Years 1928-30 1928-31 1929-35 1929-30 1931-33 1931
No Cyls 4 8 6 8 6 6
Bore 69.5 65 75 80 57 65
Stroke 101 101 101 100 83 101
Capacity 1532 2681 2677 4022 1271 2025
BHP@rpm  


47@5000
Valves ohv ohv ohc ohv ohc ohc
Model 16 9 10/40 Hornet Special 14 14/56
Years 1933-34 1934-35 1937 1935-36 1935-37 1937-39
No Cyls 6 4 4 6 6 6
Bore 65 60 63.5 61.5 61.5 61.5
Stroke 101 90 102 90 90 102
Capacity 2025 1018 1292 1378 1604 1818
BHP@rpm 50@4500


 
Valves ohc

ohc ohv ohv
 
Model 18 18/80 Wasp 16 16/65 21
Years 1935 1938 1936 1936-38 1938-39 1936-37
No Cyls 6 6 4 6 6 6
Bore 69.5 69.5 61.5 65.5 65.5 75
Stroke 101 102 90 102 102 110
Capacity 2299 2322 1069 2062 2062 2916
BHP@rpm

32@4000   67@3800
Valves ohv ohv ohc ohv ohv ohv
 
Model 21 25 25 8 10 12
Years 1938-40 1936-37 1938-40 1946-48 1939-48 1938-48
No Cyls 6 6 6 4 4 4
Bore 75 82 82 57 63.5 69.5
Stroke 110 110 110 90 90 102
Capacity 2915 3485 3485 918 1140 1548
BHP@rpm 90@3700
108@3600 33@4400 40@5400 44@4000
Valves ohv ohv ohv ohv ohv ohv
 
Model 14 18 25 (limousine) 4/50 6/80 4/44
Years 1938-48 1939-48 1939-48 1948-53 1948-54 1952-56
No Cyls 6 6 6 4 6 4
Bore 61.5 69.5 82 73.5 73.5 66.5
Stroke 102 102 110 87 87 90
Capacity 1818 2321 3485 1476 2215 1250
BHP@rpm 55@4200 85@4000 105@3600 51@4400 72@!4600 46@4800
Valves ohv ohv ohv ohc ohc ohv
 
Model 15/50 1500 15/60 16/60 6/90 Series I 6/90 Series II
Years 1956-58 1958-65 1958-61 1961-71 1954-56 1956-57
No Cyls 4 4 4 4 6 6
Bore 73.02 73.02 73.02 76.2 79.38 79.38
Stroke 88.9 88.9 88.9 88.9 88.9 88.9
Capacity 1489 1489 1489 1622 2639 2639
BHP@rpm 50@4200
55@4500
50@4200 55@4400 61@4600 95@4500 97@4500
Valves ohv ohv ohv ohv ohv ohv
 
Model 6/90 Series III 6/99 Mk I 6/110 6/110 Mk II Hornet Hornet Mk II
Years 1957-59 1959-61 1961-64 1964-68 1961-63 1963-66
No Cyls 6 6 6 6 4 4
Bore 79.38 83.34 83.34 83.34 63 64.6
Stroke 88.9 88.9 88.9 88.9 68 76.2
Capacity 2639 2912 2912 2912 848 998
BHP@rpm 101@4500 117@4750 120@4850 120@4850 34@5500 38@5250
Valves ohv ohv ohv ohv ohv ohv
 
Model Hornet MkIII 1100 1300 Mk I 1300 Mk II 1300 Mk III 18/85Mk I
Years 1966-70 1965-68 1967-68 1968-71 1971-73 1967-69
No Cyls 4 4 4 4 4 4
Bore 64.6 64.58 70.61 70.61 70.61 80.26
Stroke 76.2 83.72 81.28 81.28 81.28 88.9
Capacity 998 1098 1275 1275 1275 1798
BHP@rpm 38@5250 55@5500 60@5250 60@5250 65@5750 84@5300
Valves ohv ohv ohv ohv ohv ohv
Model 18/85 Mk II 18/85 S Six 18/22
Years 1969-72 1969-72 1972-75 1975
No Cyls 4 4 6 6
Bore 80.26 80.26 76.2 76.2
Stroke 88.9 88.9 81.28 81.28
Capacity 1798 1798 2227 2227
BHP@rpm 86.5@5400 96@5700 100@5250
Valves ohv ohv ohc ohc

 



 

     
e-mailsend an e-mail to jjarron@bigpond.net.au