Names |
Birth |
Death |
| ??? | ||
| AnneS | ||
| AnneS | ||
| ArtS | ||
| BerniceS | ||
| BeverlyP | ||
| DonnaP | ||
| DonnyS | ||
| EileenS | ||
| LeonaP | ||
| MaryS | ||
| MaureenS | ||
| NorahS | ||
| Peggy AnnP | ||
| SusanS | ||
| TheresaS | ||
| AGACHINSKY | ||
| Joan DorothyS | ||
| AHEARN | ||
| Alexander JosephC | ||
| Delia MaryC | ||
| Delia MaryC | ||
| DenisP | ||
| DeniseC | ||
| Dennis JosephC | ||
| JoanneC | ||
| John FrancisC | ||
| John JosephS | ||
| John JosephC | ||
| Joseph JohnC | ||
| MargaretC | ||
| Martin AlbertC | ||
| Martin GeorgeC | ||
| Michael PatrickC | ||
| MichaelC | ||
| PaigeC | ||
| BARBETA | ||
| BrendanC | ||
| DavidC | ||
| Peter MartinP | ||
| ShaneS | ||
| StephenC | ||
| BARTENHAGEN | ||
| AgnesS,S | ||
| BENKOIL | ||
| James HenryS | ||
| BONDAR | ||
| JosepheneP | ||
| BOTTINO | ||
| GinaS | ||
| BOYLE | ||
| NoelS | ||
| BRANNICK | ||
| Jennifer MarieC | ||
| KathleenC,C | ||
| MaryC,C | ||
| PatriciaC | ||
| PatriciaC | ||
| PatrickC,C | ||
| PatrickC | ||
| PatrickS,S | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC,C | ||
| BREMER | ||
| PaulS | died 20 Aug 1988 | |
| BURKE | ||
| AnneC | born 1885 | died 1952 |
| CatherineC | born 12 Oct 1892 | died 30 Oct 1981 |
| CatherineC | born 1895 | died 26 Oct 1981 |
| DeliaC | ||
| EllenC | ||
| John | ||
| MartinC | ||
| MichaelC | ||
| MichaelC | ||
| NorahC | ||
| PatrickC | ||
| SarahC | ||
| BYRNE | ||
| MargaretS | ||
| CALONE | ||
| Mary VirginiaP | ||
| CASSIDY | ||
| DanaS | ||
| CHRONIS | ||
| BillP | ||
| Chris WS | ||
| CONNERY | ||
| SarahS | ||
| CURRAN | ||
| KathleenS | ||
| DEBBAS | ||
| AlbertP | ||
| Donna MarieS | ||
| DONAHUE | ||
| Harry JP | ||
| Joseph JamesS | ||
| Michael JosephC | ||
| Patrick JosephC | ||
| Regina AnnC | ||
| DUDDY | ||
| Allison MareeC | ||
| AnneC | ||
| AnneC | ||
| Catherine AnneC | ||
| DeliaC | ||
| HelenC | ||
| JohnC | died Abt 1992 | |
| KathleenC | ||
| KevinC | ||
| Lauren KateC | ||
| MargaretC | died 19 Dec 1993 | |
| MaryC | ||
| MaryC | ||
| MichaelC | ||
| MichaelC | ||
| NorahC | ||
| PatrickS | ||
| PatrickC | ||
| PatrickP | ||
| PeterC | ||
| Rowan GregoryC | ||
| DURKAN | ||
| AnthonyC | ||
| AnthonyS | ||
| MariaC | ||
| EDWARDS | ||
| JosephS | ||
| EMMA | ||
| Joseph JohnP | ||
| Mary VirginiaS | ||
| ESPIE | ||
| Betty AgnesP | ||
| EVANS | ||
| Dorothy MurielP | ||
| FEERICK | ||
| PatrickS | ||
| FOERST | ||
| KarlaS | ||
| FOLEY | ||
| AllenP | ||
| Thomas PatrickS | ||
| FREEH | ||
| MarilynS | ||
| GALLUZZO | ||
| FrancisS | ||
| KathleenC | ||
| GINGER??? | ||
| UnknownS | ||
| GRIMES | ||
| JohnS | ||
| HALPERN | ||
| DanielS | ||
| HANLON | ||
| MonicaS | ||
| HARDY | ||
| LeeanneS | ||
| Roy MurdochP | born 23 Jan 1923 | died 6 Apr 1992 |
| HARRISON | ||
| Albert EdwardP | ||
| Gwendoline EmilyS | ||
| HESSION | ||
| CeliaC | ||
| JohnC | ||
| MaryC | ||
| PatrickS | ||
| PatrickC | ||
| HUDAK | ||
| JoanS | ||
| JENNINGS | ||
| RobertS | ||
| KEITH | ||
| Arthur ThompsonS | ||
| KELLY | ||
| Kennenth LP | ||
| Kimberley LynnS | ||
| KING | ||
| AlbertS | ||
| KathleenC | ||
| VincentC | ||
| KOUVOUKIAN | ||
| MargaretP | ||
| KRZYZCZUK | ||
| StephenS | ||
| LEADER | ||
| ChristineC | ||
| Frederick FS | ||
| LIPPLEGOES | ||
| Dorothy JoyceP | ||
| LONG | ||
| AllanC | ||
| EileenC | ||
| Geraldine AnnC | ||
| KevinC | ||
| LindaC | ||
| MaureenC | ||
| RaymondC | ||
| SusanC | ||
| ThomasC | ||
| WilliamS | ||
| WilliamC | ||
| LYNCH | ||
| Kathleen MarieC | ||
| MadelineC | ||
| PatrickC | ||
| PatrickC | ||
| PaulC | ||
| Robert ScottC | ||
| RobertC | ||
| RobertS,S | ||
| MACKLIN | ||
| DawnS | ||
| MAY | ||
| MaryP | ||
| MC EVADDY | ||
| ???S | ||
| MC GRATH | ||
| Ann MargaretC | ||
| Betsy AnnC | ||
| GwenC | ||
| John JosephC | ||
| John PatrickC | ||
| JohnP | ||
| KathleenC | ||
| Mary EllenC | ||
| Patrick MichaelC | ||
| PatrickS | ||
| Susan DeniseC | ||
| Suzanne ElizabethC | ||
| MCKEOWN | ||
| DennisS | ||
| MELLOTT | ||
| MaryS | ||
| NEVE | ||
| AlanS | ||
| NUCCIO | ||
| Katlyn MarieC | ||
| KelseyC | ||
| LouisS | ||
| O'CONNOR | ||
| Katherine AnnaC | ||
| Robert StevensC | ||
| RobertC | ||
| RobertS,S | ||
| O'DONNELL | ||
| ClaireC | ||
| GailC | ||
| John PatrickC | ||
| Joseph Francis XavierC | ||
| Joseph Francis XavierS | ||
| NoëlC | ||
| Philip PaulP | ||
| O'HARA | ||
| AnneC | ||
| BarbaraC | ||
| ChristopherC | ||
| ColletteC | ||
| DeniseC | ||
| John AnthonyC | ||
| JohnS | ||
| JohnC | ||
| JoyceC | ||
| MaureenC | ||
| NoelC | ||
| Patrick JosephC | ||
| PaulaC | ||
| PAVLICK | ||
| JudyS | ||
| REIDY | ||
| MaryP | ||
| ROHAN | ||
| EileenS,S | ||
| RYAN | ||
| MichaelS | ||
| WalterP | ||
| SCHULTZ | ||
| Donald RaymondC | ||
| Donald RichardS | ||
| SEDLAK | ||
| DorothyP | ||
| SIMPSON | ||
| RebeccaC | ||
| ThomasS | ||
| SMITH | ||
| RichardS | ||
| STALEY | ||
| Pauline AllisonS | ||
| Robert WilliamP | ||
| STEARNS | ||
| RobertS | ||
| STEVENS | ||
| BethS | ||
| SULLIVAN | ||
| Mary TheresaP | ||
| TOWNSEND | ||
| MarionP | ||
| WALSH | ||
| JohnC | ||
| MichaelS | ||
| MichaelC | ||
| WELLS | ||
| DominicC | ||
| MarkC | ||
| RaymondS | ||
| WHITE | ||
| BridgetP | ||
| WOODSON | ||
| EdgarS |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Sep 1999 with Legacy 2.0 from Millennia