All prices are Australian dollars, unless where noted.
| ** Computer ** | Subtotal | $199.00 | |||
| Description | Qty | Price | $US | Total | Store |
| Celeron 300A overclocked to 450MHZ, 256mb RAM, WindowsXP Pro, GeForce2MX400m, 4 x 40gb hard drives, SCSI CD Burner, firewire | - | - | Pre-existing | ||
| Low-height keyboard | 1 | $10.00 | $10.00 | Computer swap meet | |
| Keyboard PS/2 extension cable | 1 | $5.00 | $5.00 | Computer swap meet | |
| Headphone extension cable | 1 | $5.00 | $5.00 | Computer swap meet | |
| GeForce2MX 400 64mb with s-video TV-Out | 1 | $110.00 | $110.00 | Computer swap meet | |
| 25m UTP Ethernet Cable | 1 | $19.00 | $19.00 | Computer swap meet | |
| Speakers - 2 satellites and subwoofer | 1 | $30.00 | $30.00 | Computer swap meet | |
| PS2 extension cable | 1 | $10.00 | $10.00 | Dick Smith | |
| Audio extension leads | 1 | $10.00 | $10.00 | Dick Smith | |
| ** Cabinet ** | Subtotal | $1,096.11 | |||
| Description | Qty | Price | $US | Total | Store |
| Used arcade cabinet | 1 | $200.00 | $200.00 | Bumper Action | |
| 62cm TV set with S-Video input | 1 | $600.00 | $600.00 | Target | |
| Laser printout of Marquee | 1 | $25.00 | $25.00 | ||
| Paint - black, white | 2 | $15.00 | $30.00 | Bunnings / Homehardware | |
| Medium Density Fiberboard (MDF) wood sheets 1200x600x12mm | 4 | $14.00 | $56.00 | Bunnings / Homehardware | |
| Wood Filler | 1 | $1.97 | $1.97 | Bunnings / Homehardware | |
| Draw sliders | 1 | $20.00 | $20.00 | Bunnings / Homehardware | |
| Hinges for keyboard door | 2 | $1.57 | $3.14 | Bunnings / Homehardware | |
| Casters | 4 | $2.50 | $10.00 | Castors Galore | |
| Flouresent Light Assembly | 1 | $65.00 | $65.00 | Bunnings / Homehardware | |
| Power leads | 2 | $5.00 | $10.00 | Bunnings / Homehardware | |
| 1 1/8" hole boring drill bit | 1 | $50.00 | $50.00 | Mitre10 hardware | |
| Air grill | 1 | $25.00 | $25.00 | Bunnings / Homehardware | |
| ** Electrical ** | Subtotal | $110.00 | |||
| Description | Qty | Price | $US | Total | Store |
| Digital multimeter | 1 | $25.00 | $25.00 | Jaycar | |
| Wire | 1 | $30.00 | $30.00 | Jaycar | |
| Quick Connects | 1 | $30.00 | $30.00 | Jaycar | |
| Power extension cords | 2 | $5.00 | $10.00 | Bunnings / Homehardware | |
| Wire strippers | 1 | $15.00 | $15.00 | Dick Smith | |
| ** Hardware ** | Subtotal | $297.00 | |||
| Description | Qty | Price | $US | Total | Store |
| Black & Decker variable speed jigsaw | 1 | $100.00 | $100.00 | Bunnings / Homehardware | |
| Metal nibbler tool | 1 | $25.00 | $25.00 | Dick Smith | |
| 10m webbing | 10 | $1.50 | $15.00 | Alpine Camping | |
| Eyelet puncher kit | 1 | $25.00 | $25.00 | Bunnings / Homehardware | |
| Furniture studs to provide mounting points for webbing) | 2 | $4.00 | $8.00 | Bunnings / Homehardware | |
| nuts, bolts, washers and screws | 1 | $30.00 | $30.00 | Bunnings / Homehardware | |
| contact - marble pattern and black | 4 | $6.00 | $24.00 | Bunnings / Homehardware | |
| plane | 1 | $7.00 | $7.00 | Bunnings / Homehardware | |
| cable ties and wire management clips | 1 | $20.00 | $20.00 | OfficeWorks | |
| spatular | 1 | $7.00 | $7.00 | Bunnings / Homehardware | |
| wood filler / putty | 1 | $15.00 | $15.00 | Bunnings / Homehardware | |
| rubber washers for pinball plunger | 3 | $7.00 | $21.00 | Bunnings / Homehardware | |
| ** Arcade Controls ** | Subtotal | $1,037.27 | |||
| Description | Qty | Price | $US | Total | Store |
| I-PAC with LED harness and USB cable, inc postage | 1 | $74.00 | * | $142.31 | UltiMarc |
| Opti-PAC, inc postage | 1 | $47.00 | * | $90.38 | UltiMarc |
| OSCAR Model 2 Spinner, inc postage | 1 | $65.00 | * | $125.00 | Oscar Controls |
| Happ Super Joystick, 8-way | 1 | $9.50 | * | $18.27 | Bob Roberts |
| Happ Competition blue Joystick, 8-way | 1 | $8.50 | * | $16.35 | Bob Roberts |
| Happ 4-way replacement pacman red ball-toped joystick | 1 | $16.00 | * | $30.77 | Bob Roberts |
| Red Pushbutton with Horizontal Microswitch - 58-9100-L | 10 | $1.45 | * | $27.88 | Bob Roberts |
| Blue Pushbutton with Horizontal Microswitch - 58-9122-L | 4 | $1.45 | * | $11.15 | Bob Roberts |
| White Pushbutton with Horizontal Microswitch - 58-9111-L | 18 | $1.45 | * | $50.19 | Bob Roberts |
| Black Pushbutton with Horizontal Microswitch - 58-9166-L | 2 | $1.45 | * | $5.58 | Bob Roberts |
| Green Pushbutton with Horizontal Microswitch - 58-9133-L | 3 | $1.45 | * | $8.37 | Bob Roberts |
| Yellow Pushbutton with Horizontal Microswitch - 58-9155-L | 3 | $1.45 | * | $8.37 | Bob Roberts |
| Pushbutton wrench | 1 | $2.00 | * | $3.85 | Bob Roberts |
| 1 Player, White - 58-9111-L1PLY | 1 | $1.60 | * | $3.08 | Bob Roberts |
| 2 Player, White - 58-9111-L2PLY | 1 | $1.60 | * | $3.08 | Bob Roberts |
| 3" HAPP Trackball with red transparent ball | 1 | $70.00 | * | $134.62 | Bob Roberts |
| 3" Trackball Mounting Kit | 1 | $10.00 | * | $19.23 | Bob Roberts |
| Trackball carriage bolts | 1 | $2.50 | * | $4.81 | Bob Roberts |
| Lighting kit for trackball | 1 | $3.00 | * | $5.77 | Bob Roberts |
| Bob Roberts postage | 2 | $37.50 | * | $144.23 | Bob Roberts |
| Coin faceplate and coin mech | 1 | $150.00 | $150.00 | Zax Amusements | |
| Pinball plunger | 1 | $25.00 | $25.00 | Zax Amusements | |
| Replacement Cherry microswitches (10 pack) | 1 | $9.00 | $9.00 | Bob Roberts | |
| Grand Total (Australian Dollars) |
|
$2,739.38 |