The Williams Family of Haverfordwest and Seven Sisters
 Maesmarchog School, Dyffryn Cellwen |
 The hotel that used to be the Ex-Servicemen's Club |
Len Davies was born in Moorlands, Dyffryn Cellwen in 1926. He attended Maesmarchog
School until the age of 11 and then attended Neath Grammar School before joining the
Royal Navy in 1943.
Philip Williams my greatgreatgrandfather married Rebecca James at Henry's Moat
on 20/11/1817 and their son Thomas Williams appears on the 1841 Census with his
mother Rebecca and sister Elizabeth and a 92 year old man named Evan Price.
Philip does not appear on this Census and is presumed to have died before 1841.
Thomas Williams appears in Aberdare for the 1851 Census as a visitor. The son
of Thomas Williams, carpenter is my grandfather William Rees Williams who was
born in Letterston, Haverfordwest and married Rachel Evans who was born in
Bettws, Carmarthenshire. They started married life in Llansamlet and had four
children, Daniel, William, David John and Elizabeth Ann. They then moved to
No.1 Mary Street, Seven Sisters and four more children were born, Ethel, Phyllis,
Albert and May. Ethel married Philip Davies and settled in Moorlands, Dyffryn Cellwen.
Elizabeth Ann Williams, the mother of Clyd Roberts, married Thomas Roberts and
lived in Moorlands until her early death in the 1930's. My father, Philip Rosser Davies,
worked in Onllwyn No.1 colliery from 1924 until he died in 1952 aged 65.
The children of Philip and Ethel Jane Davies were Len, born 1926, Iris, born 1928,
Phyllis, born 1930 and Mervyn, born in 1941.
The Williams' cousins reunion in Glynneath

Extract of 1841 Census for Sun Rising, Wiston, Pembrokeshire HO107/1445 District 35, Folio 16, Page8
| Name | Relationship | Age | Occupation | Born in |
| Williams, Rebecca | Head | 50 | Len's GtGtGrandmother | Pembrokeshire |
| Williams, Thomas | Son | 46 | Carpenter | Pembrokeshire |
| Williams, Elizabeth | Daughter | 12 | | Pembrokeshire |
| Price, Evan | | 92 | | Pembrokeshire |
Extract of 1851 Census for 44 Colby Scott, Prendergast, HO107/2478
| Name | Relationship | Age | Occupation | Born in |
| Williams, Mary | Head | 55 | Carpenter's wife | Letterston |
| Williams, Rebecca | Daughter | 7 | Scholar | Letterston |
| Williams, Ann | Daughter | 5 | Scholar | Letterston |
| Williams, Elizabeth | Daughter | 3 | | Letterston |
| Williams, Philip | Son | 2 | | Prendergast |
| Williams, Martha | Daughter | 1 | | Prendergast |
Extract of 1861 Census for 8 Degans Row, Prendergast, Haverfordwest
| Name | Relationship | Age | Occupation | Born in |
| Williams, Thomas | Head | 38 | Carpenter | Pembrokeshire |
| Williams, Mary | Wife | 46 | Len's Gt.Grandmother | Pembrokeshire |
| Williams, Philip | Son | 12 | Scholar | Haverfordwest |
| Williams, Martha | Daughter | 10 | Scholar | Haverfordwest |
| Williams, John | Son | 8 | Scholar | Haverfordwest |
| Williams, Thomas | Son | 5 | | Haverfordwest |
| Williams, Mary Jane | Daughter | 4 | | Haverfordwest |
| Williams, William Rees | Son | 1 | Len's Grandfather | Haverfordwest |
Extract of 1871 Census for Prendergast, Haverfordwest
| Name | Relationship | Age | Occupation | Born in |
| Williams, Thomas | Head | 51 | Carpenter | Henry's Moat, Pembroke |
| Williams, Mary | Wife | 55 | Len's Gt.Grandmother | Letterston |
| Williams, Philip | Son | 23 | Boot and Shoe Maker | Prendergast |
| Williams, John | Son | 18 | Carpenter's Apprentice | Prendergast |
| Williams, Thomas | Son | 16 | Butcher | Prendergast |
| Williams, Mary Jane | Daughter | 14 | Scholar | Prendergast |
| Williams, William R | Son | 11 | Len's Grandfather | Prendergast |
| Williams, Frances | Daughter | 7 | Scholar | Prendergast |
| Rees, William | Father-in-Law | 85 | Labourer | Fishguard |
| Roach, Mary | Niece | 11 | Scholar | Letterston |
Extract of 1881 Census for Birchgrove, Llansamlet Higher
| Name | Relationship | Age | Occupation | Born in |
| Lewis, William | Head | 30 | Coal Miner | Narberth, Pembroke |
| Lewis, Martha | Wife | 31 | Sister to William Rees Williams | Haverfordwest |
| Lewis, Maria | Daughter | 10 | Scholar | Haverfordwest |
| Lewis, Thomas | Son | 8 | Scholar | Haverfordwest |
| Lewis, William | Son | 6 | Scholar | Llansamlet |
| Lewis, Daniel | Son | 4 | Scholar | Llansamlet |
| Lewis, Annie | Daughter | 2 | | Llansamlet |
| Lewis, David | Son | 9 mths | | Llansamlet |
| Williams, William R | Lodger | 21 | Plate Layer | Haverfordwest |
| Williams, Phillip | Lodger | 32 | Cordwainer | Haverfordwest |
Extract of 1881 Census for Prendergast, E.S. Pembroke
| Name | Relationship | Age | Occupation | Born in |
| Williams, Thomas | Head | 62 | Carpenter | Pembroke |
| Williams, Mary | Wife | 68 | Len's Gt.Grandmother | Letterston |
| Williams, Frances | Daughter | 16 | Not traced | Prendergast |
Extract of 1891 Census for 79 Birchgrove, Llansamlet Higher
| Name | Relationship | Age | Occupation | Born in |
| Williams, William Rees | Head | 31 | Coal Miner | Haverfordwest |
| Williams, Rachel | Wife | 26 | Len's Grandmother | Lllanguicke, Glam |
| Williams, Daniel T. | Son | 2 | Lived in Seven Sisters | Llansamlet |
| Williams, William R | Son | mths | Lived in Seven Sisters | Llansamlet |
Extract of 1901 Census for Birchgrove, Llansamlet Higher
| Name | Relationship | Age | Occupation | Born in |
| Williams, William Rees | Head | 41 | Coal Miner | Haverfordwest |
| Williams, Rachel | Wife | 36 | Len's Grandmother | Carmarthen, Cwmaman |
| Williams, Daniel T | Son | 11 | Scholar | Llansamlet |
| Williams, William R | Son | 10 | Scholar | Llansamlet |
| Williams, Elizabeth Ann | Daughter | 5 | Clyd's Mother | Llansamlet |
| Williams, David John | Son | 2 | Bryan and Nanna's Father | Llansamlet |
Click here for Home Page