![]() Albert and Emily Smith nee Perigo with family |
![]() Harry Smith's family leaving Melbourne for England 1937 |
George Smith married Mary Hannah Chatburn 11 April, 1858 in the Parish Church of Keighley. His occupation was farmer and his adress was Low Uttley, Father's name Thomas Smith, Occupation Farmer. Mary's father's name was Edwin Chatburn, Occupation, Pipe Maker Albert Smith was born on 13th May 1865 in Bellevue Terrace, Guiseley, Registration District Wharfedale, County of York. His father's occupation was given as Rural Policeman. Albert married Emily Perigo on the 24th September, 1887 at St. Mary's Church in the Parish of Eastwood, Keighley. His father's occupation was given as Policeman. Albert and Emily had three sons and two daughters. Sam and Harry emigrated to Australia, Ellis settled in Kent with his wife Queenie and their family. Abigail and Ethel stayed in Yorkshire. Abigail married Joe Bates and settled in Oxenhope and Ethel married Walter Wrigglesworth and settled in Silsden.
![]() Harry and Mary Smith nee Gledhill |
![]() Clifford, Evelyn and Dorothy Smith |
![]() Harry and Mary Smith at Gretna Green |
![]() Harry and Mary in the Lake District |
![]() Emily Smith nee Perigo |
![]() Lyn's brother Cliff 1941, Emily Smith's grandson |
![]() Glenis, Ellis Smith's grandaughter with Lyn |
![]() Glenis and her mother Grace in Kent |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Smith, Thomas | Head | 45 | Farmer | Yorkshire |
| Smith, Margaret | Wife | 30 | Yorkshire | |
| Smith, George | Son | 5 | Yorkshire | |
| Smith, Caroline | Daughter | 4 | Yorkshire | |
| Smith, Ellis | Son | 1 | Yorkshire |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Smith, Thomas | Head | 54 | Labourer | Keighley, Yorkshire |
| Smith, Margaret | Wife | 41 | Keighley, Yorkshire | |
| Smith, George | Son | 15 | Mechanic | Keighley, Yorkshire |
| Smith, Caroline | Daughter | 14 | Worsted Winder | Keighley, Yorkshire |
| Smith, Ellis | Son | 13 | Worsted Winder | Keighley, Yorkshire |
| Smith, Thomas | Son | 12 | Scholar | Keighley, Yorkshire |
| Smith, Margaret | Daughter | 4 | Scholar | Keighley, Yorkshire |
| Smith, Charles | Son | 3 | Keighley, Yorkshire | |
| Smith, Mary Ann | Daughter | 2 | Keighley, Yorkshire |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Smith, Thomas | Head | 66 | Farmer 20 acres | Keighley, Yorkshire |
| Smith, Margaret | Wife | 50 | Farmer's wife | Draughton, Yorkshire |
| Smith, Ellis | Son | 21 | Tinner and Brazier | Keighley, Yorkshire |
| Smith, Thomas | Son | 19 | Farmer's son | Keighley, Yorkshire |
| Smith, Margaret | Daughter | 14 | Worsted Factory? | Keighley, Yorkshire |
| Smith, Charles | Son | 13 | (Deaf) | Keighley, Yorkshire |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Stell, Betty | Head | 78 | Nurse | Keighley |
| Stell, George | Son | 56 | Cabinet Maker | Keighley |
| Smith, George | Boarder | 24 | Agricultural Labourer | Keighley |
| Smith, Mary H | Boarder | 22 | Worster Weaver | Keighley |
| Smith, Tom | Boarder | 4 | Keighley | |
| Smith, Peter | Boarder | 2mths | Keighley |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Smith, Mary Hannah | Widow | 32 | nee Chatburn | Keighley |
| Smith, Tom | Son | 12 | Doffer in Woollen Mill | Keighley |
| Smith, Peter | Son | 10 | Doffer in Woollen Mill | Keighley |
| Smith, Charles | Son | 8 | Doffer in Woollen Mill | Keighley |
| Smith, Albert | Son | 6 | Scholar | Guiseley |
| Smith, Jane Elizabeth | Daughter | 6mths | Keighley |
| Name | Relationship | Age | Occupation | Born in |
|---|---|---|---|---|
| Whiteoak, William | Head | 30 | Boatman in Canal | Morton |
| Whiteoak, Ellen Ann | Wife | 31 | nee Chatburn | Keighley |
| Whiteoak, William | Son | 5 | Scholar | Keighley |
| Whiteoak, Clara | Daughter | 3 | Keighley | |
| Whiteoak, Caroline | Daughter | 7mths | Morton | |
| Smith, Peter | Nephew | 21 | Iron Moulder in Foundry | Keighley |
| Smith, Albert | Nephew | 16 | Worsted Jobber | Keighley |
| Smith, Elizabeth Jane | Niece | 10 | Scholar | Keighley |
Extract of 1891 Census for 17 Moorside Cottages,
Morton.
Name Relationship Age Occupation Born in
Smith, Albert
Head
25
Striker for Blacksmith
Guiseley
Smith, Emily
Wife
26
Lyn's Grandmother
Bramley
Smith, Samuel P.
Son
1
Ken Lee's Grandfather
Bingley Extract of 1901 Census for Low Banks, Morton Banks
Name
Relationship
Age
Occupation
Born in
Smith, Albert
Head
35
Striker for Blacksmith
Guiseley
Smith, Emily
Wife
36
Lyn's Grandmother
Bramley
Smith, Samuel P.
Son
11
Ken Lee's Grandfather
Bingley
Smith, Ellis
Son
9
Glenis's Grandfather
Bingley
Smith, Harry C.
Son
7
Lyn's Father
Bingley
Smith, Abigail
Daughter
4
Norah Perigo's Mother
Bingley
Smith, Ethel
Daughter
2 mths
Married Walter Wrigglesworth
Bingley