
|
|
|
|
||||||||||||||
|
Seniors |
||||||||||||||||
|
Time |
Grade |
Field |
Team |
V'S |
Opposition |
Umpires |
||||||||||
| Link to Junior Fixtures | ||||||||||||||||
| Semi Finals | ||||||||||||||||
| 11/08/07 | ||||||||||||||||
| 12:00pm | 3rd | Water | 3 | V's | 4 | |||||||||||
| 12:00pm | 3rd | Sand | 1 | V's | 2 | |||||||||||
| 1:45pm | 2nd | Water | 3 | V's | 4 | |||||||||||
| 1:45pm | 2nd | Sand | 1 | V's | 2 | |||||||||||
| 3:30pm | 1st Res | Water | 3 | 4 | ||||||||||||
| 3:30pm | 1st Res | Sand | 1 | 2 | ||||||||||||
| 5:15pm | 1st | Water | 3 | 4 | ||||||||||||
| 7:00pm | 1st | Water | 1 | 2 | ||||||||||||
| Finals | ||||||||||||||||
| 18/08/07 | ||||||||||||||||
| 1:00pm | 3rd | Water | Loser of 1 V's 2 | V's | Winner of 3 V's 4 | |||||||||||
| 2:45pm | 2nd | Water | Loser of 1 V's 2 | V's | Winner of 3 V's 4 | |||||||||||
| 4:45pm | 1st Res | Water | Loser of 1 V's 2 | V's | Winner of 3 V's 4 | |||||||||||
| 6:30pm | 1st | Water | Loser of 1 V's 2 | V's | Winner of 3 V's 4 | |||||||||||
| Grand Finals | ||||||||||||||||
| 25/08/07 | ||||||||||||||||
| 1:00pm | 3rd | Water | Winner of 1 V's 2 | V's | Winner of Final | |||||||||||
| 2:45pm | 2nd | Water | Winner of 1 V's 2 | V's | Winner of Final | |||||||||||
| 1st Presentation of 3rd Grade and 2nd Grade | ||||||||||||||||
| 4:45pm | 1st Res | Water | Winner of 1 V's 2 | V's | Winner of Final | |||||||||||
| 6:30pm | 1st | Water | Winner of 1 V's 2 | V's | Winner of Final | |||||||||||
| 2nd Presentation of 1st Res Grade and 1stGrade | ||||||||||||||||
| Juniors | ||||||||||||||||
|
Time |
Grade |
Field |
Team |
V'S |
Opposition |
Goal Keeper |
||||||||||
|
|
||||||||||||||||
| Parents: Please Note Finals Series will be 4 - 11 and 18 August | ||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
Last Updated Thursday, 09. August 2007