![]() |
![]() |
Mt Gravatt East, Brisbane Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 21:40 on 29/9/08 Temperature |
20.8°C |
|
| Dew Point | 15.1°C | ||
| Humidity | 70% | ||
| Barometer | 1007.04hPa Rate 1.023hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | 22.4°C | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 24.80in | ||
| Today's Extremes | |||
| High Temperature | 33.1°C at 13:26 | ||
| Low Temperature | 18.4°C at 6:04 | ||
| High Heat Index | 32.0°C at 13:45 | ||
| Peak Wind Gust | 21km/hr at 10:17 | ||
| Astronomical Data | |||
| Sunrise | 5:31 | ||
| Sunset | 17:49 | ||
| Moonrise | 5:03 | ||
| Moonset | 17:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet