Complete competition history for Robert Ritchie - at 18 June 2008 (post Berserker 2008)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month Score for         Rating
 no.  ended  ratings    REP    after  123? Army used (* = more than one)                Competition name

   1  01/99   39/60    2,235   2,195 D       2/11  Gallic.                                Cancon 1999                                           
   3  04/99   21/40    1,885   2,095 D       1/51  Neo-Assyrian Later Sargonid.           Historicon 1999                                       
   7  10/99   29/60    1,900   2,010 C       4/37  Indonesian or Malay.                   MOAB 1999                                             
   8  01/00   40/60    2,250   2,090 C       4/55  Ottoman.                               Cancon 2000                                           
  10  04/00   25/40    2,200   2,110 B       4/37  Indonesian or Malay.                   Historicon 2000                                       

  14  06/00   38/60    2,195   2,130 B       3/74  Fanatic Berber.                        SAGA 2000                                             
  16  07/00   24/40    1,985   2,115 B       4/55  Ottoman.                               Vic Championship 2000                                 
  17  08/00   21/40    1,880   2,100 B       4/55  Ottoman.                               Rank & File 2000                                      
  20  10/00   12/50    1,845   2,070 B       4/37  Indonesian or Malay.                   MOAB 2000                                             
  24  12/00   10/40    1,795   2,045 B       3/15  Tibetan.                               Grass Crown 2000                                      

  27  01/01   30/60    2,005   2,040 B       2/19  Seleucid.                              Cancon 2001                                           
  28  02/01    1/20    1,445   2,020 B       2/11  Gallic.                                Nova Castrum 2001                                     
  34  04/01   25/40    2,120   2,030 A       2/78  Late Imperial Roman.                   Historicon 2001                                       
  36  06/01   14/30    1,985   2,025 A       2/78  Late Imperial Roman.                   Lance & Arrow 2001                                    
  37  07/01   18/40    1,925   2,020 A       4/05  Sicilian.                              Victorian Championship 2001                           

  38  07/01   25/40    2,090   2,025 A       2/04  Warring States and Ch'in Chinese.      Nordcon 2001                                          
  43  10/01   45/60    2,200   2,040 A  3rd  2/04  Warring States and Ch'in Chinese.      MOAB 2001                                             
  49  12/01   17/40    1,960   2,035 A       3/28  Carolingian Frankish.                  Grass Crown 2001                                      
  50  01/02   36/60    2,145   2,045 A       2/04  Warring States and Ch'in Chinese.      Cancon 2002                                           
  55  04/02   10/20    2,005   2,045 A       2/46  Kushan.                                Historicon 2002                                       

  58  05/02   22/40    2,095   2,050 A       4/37  Indonesian or Malay.                   Leviathan 2002                                        
  60  06/02   36/60    2,180   2,065 A       4/55  Ottoman.                               Lance & Arrow 2002                                    
  63  07/02   21/40    2,050   2,060 A       3/28  Carolingian Frankish.                  Nordcon 2002                                          
  67  10/02   26/40    2,140   2,065 A       3/28  Carolingian Frankish.                  MOAB 2002                                             
  72  11/02   25/40    1,945   2,060 A       4/22  Serbian Empire.                        Vic Champs (LoA) 2002                                 

  73  12/02   20/40    1,950   2,050 A       4/64  Medieval French.                       Grass Crown 2002                                      
  77  01/03   23/60    1,960   2,040 A       4/68  Medieval Spanish or Portuguese.        Cancon 2003                                           
  83  04/03   11/20    2,045   2,040 A       4/75  Timurid.                               Phalangite Fury 2003                                  
  93  07/03   15/40    1,840   2,025 A       2/78  Late Imperial Roman.                   Nordcon 2003                                          
 101  10/03      Opted out                 2/11* Gallic.                           (+1) MOAB 2003                                             

 114  01/04   12/50    1,640   1,995 A       2/04  Warring States and Ch'in Chinese.      Cancon 2004                                           
 154  04/05   34/60    2,050   2,005 B       4/55  Ottoman.                               IWF 2005                                              
 162  10/05      Opted out                       Army details unavailable               MOAB 2005                                             
 169  12/05      Opted out                 2/78  Late Imperial Roman.                   Grass Crown 2005                                      
 172  01/06      Opted out                 2/04  Warring States and Ch'in Chinese.      Cancon 2006                                           

 176  04/06      Opted out                 2/11  Gallic.                                Leviathan 2006                                        
 179  06/06      Opted out                 3/28  Carolingian Frankish.                  Lance & Arrow 2006                                    
 181  07/06      Opted out            3rd  3/28  Carolingian Frankish.                  de Bellis Melburnius 2006                             
 184  10/06      Opted out                 4/22  Serbian Empire.                        MOAB 2006                                             
 189  12/06   39/40    2,500   2,080 C  1st  3/37  Abbasid Arab.                          Grass Crown 2006                                      

 191  01/07   40/60    2,290   2,135 B       3/37  Abbasid Arab.                          Cancon DBM 2007                                       
 196  10/07   19/20    2,425   2,155 C       3/28  Carolingian Frankish.                  MOAB 2007