THE CADS' DISHONOUR ROLL (DBM 3.0 & earlier)


Army Data For DBM 3.0 & Earlier

Australian Cads Dishonour Roll (earlier DBM versions only) - at 14 July 2007 (post Knights of the Six-by-Four Table 2007)

The table below shows the player(s) who first used (ie the cad responsible for the fall from innocence of) each DBM army in a rated game in Australia (pre DBM 3.1).

Some armies have not been used in a rated game (pre DBM 3.1). They appear in the separate Unused Armies List. There remain 16 intact armies.

The ratings data only started to be gathered a fair while after DBM commenced. Some armies may have been used prior to the first use indicated below. There is no easy way of determining exactly which armies fall into this category. I wished to avoid giving undue recognition to players who just happen to be the first users of popular armies after the commencement of the ratings.

In order to do so, any army that was used in the 7 rated tournaments prior to Cancon 2000 are indicated by 'First used long ago'. This is arbitrary but no clever alternative has yet presented itself. There are 95 armies that fall into this category.

Where two players have simultaneously used the same army for its first time, both of their names appear in that army's entry. Please note that in determining simultaneity consideration is given to both the date of the army's first rated game and whether it was morning or afternoon.

Some players have distinguished themselves by their willingness to make first use of DBM armies. Those whose name appear 4 or more times below are:
Darryl Hills (15), Gerry Fallon (12), Jason Williams (8), Jason Gray (6), Howard Posner (6), Rodney Sommerville (5), Brad del Munns (5), Luke Taper (5), Philip Bradley (5), Chris Burg (5), Jim McLean (4) and John Gibson (4).

The number of games shown and average score are in total for each army not just the cad who first used it.

Players interested in the Top Dog Handicap should note that the current Top Dog rating of each army is also shown below.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


Book &                                                           No of  Avge Top Dog      First usage details:
 List Name                                 First user(s)         games score  h'cap     When   Tournament
1  1  Early Sumerian.                      Fallon, Gerry            9   5.67  2.83  04.12.2004 R1 Grass Crown 2004                  
1  2  Early Egyptian.                      Rivers, Charles         32   6.00  6.00  14.04.2001 R1 Eastercon 2001                    
1  3  Nubian.                              Gibson, John             5   5.00  1.25  10.05.2003 R1 Chariots of The Gods 2003         
1  4  Zagros and Anatolian Highlanders.    Fallon, Gerry            4   7.50  1.88  05.10.2002 R1 MOAB 2002                         

1  5  Early Susiana and Elam.              Neate, Steve             2   5.00  0.00  31.10.2004 R3 League of Ancients 2004           
1  6  Early Bedouin.                       Fallon, Gerry            5   5.60  1.40  05.08.2000 R1 Rank & File 2000                  
1  7  Early Libyan.                        First used long ago.    30   6.23  6.23
1  8  Makkan, Dilmun, Saba, Ma'in, etc.    Williams, Jason         42   6.74  6.74  24.02.2001 R1 Nova Castrum 2001                 
1  9  Early Syrian.                        Fallon, Gerry            4   6.50  1.63  20.04.2002 R1 Phalangite Fury 2002              

1 10  Melukhkhan and Pre-Vedic Indian.     Taper, Luke              4   2.00  0.50  07.12.2002 R1 Grass Crown 2002                  
1 11  Akkadian & Third Dynasty of Ur.      Sommerville, Rodney     13   6.23  3.12  26.01.2001 R1 Cancon 2001                       
1 12  Sumerian Successor States.           First used long ago.    13   6.46  3.23
1 13  Hsia and Shang Chinese.              Searle, Brenton         25   5.84  5.84  06.12.2003 R1 PreCon 2003                       
1 14  Early Northern Barbarians.           Name unavailable.        6   4.17  1.04  04.05.2002 R1 Briscon (Aurans BIG w/e) 2002     

1 16  Hittite Old and Middle Kingdom.      Fallon, Gerry            4   6.50  1.63  12.07.2003 R1 Nordcon 2003                      
1 17  Hyksos.                              Stubbs, Charles         12   3.42  1.71  08.06.2002 R1 Lance & Arrow 2002                
1 18  Minoan and Early Mycenaean.          Bradley, Philip         67   4.27  4.27  22.04.2000 R1 Eastercon 2000                    
1 19  Mitanni.                             Nicholas, Scott         10   6.20  3.10  22.01.2000 R1 Cancon 2000                       
1 20  Syro-Canaanite and Ugaritic.         Hopkins, Stephen       195   6.22  7.22  05.08.2000 R1 Rank & File 2000                  

1 21  Kassite and Later Babylonian.        Sommerville, Rodney     21   3.76  2.82  22.01.2000 R1 Cancon 2000                       
1 22  New Kingdom Egyptian.                First used long ago.   154   5.22  6.22
1 23  Vedic Indian.                        Taper, Luke             18   6.00  4.50  23.02.2002 R1 Nova Castrum 2002                 
1 24  Hittite Empire.                      First used long ago.    80   5.76  5.76
1 25  Middle and Early Neo Assyrian.       First used long ago.   129   6.09  7.09

1 26  Later Mycenean and Trojan War.       Burg, Chris             12   6.25  3.13  07.06.2003 R1 Lance & Arrow 2003                
1 27  Early Hebrew.                        Burg, Chris              6   5.17  1.29  26.01.2002 R1 Cancon 2002                       
1 28  Sea Peoples.                         First used long ago.    46   5.11  5.11
1 29  Philistine.                          Marshall, Geoff         19   5.84  4.38  03.11.2001 R2 West Coast Ancients Challenge 2001
1 30  Dark Age and Geometric Greek.        Burg, Chris              6   4.17  1.04  25.01.2003 R1 Cancon 2003                       

1 31  Neo Hittite and Later Aramean.       Fallon, Gerry            5   4.80  1.20  31.03.2002 R4 Eastercon 2002                    
1 32  West Chou, Spring & Autumn Chinese.  First used long ago.    41   5.46  5.46
1 34  Later Hebrew.                        Fallon, Gerry           48   4.69  4.69  10.06.2000 R1 SAGA 2000                         
1 35  Cypriot and Phoenician.              Fallon, Gerry            5   4.00  1.00  30.03.2002 R1 Eastercon 2002                    
1 36  Italian Hill Tribes.                 Burg, Chris              5   5.80  1.45  05.10.2002 R1 MOAB 2002                         

1 37  Mannaian, Taurus & Zagros States.    Phillips, David          4   4.50  1.13  23.02.2002 R1 Nova Castrum 2002                 
1 38  Libyan Egyptian.                     Barrett, Peter          65   4.48  4.48  22.04.2000 R1 Eastercon 2000                    
1 39  Urartian.                            Fallon, Gerry            1  10.00  0.00  30.03.2002 R2 Eastercon 2002                    
1 40  Medes, Zikirtu, Andia or Parsua.     Flynn, Lliam            12   5.75  2.88  14.04.2001 R1 Eastercon 2001                    
1 42  Neo-Elamite.                         Montgomery, Tim          6   7.00  1.75  24.01.2004 R1 Cancon 2004                       

1 43  Kimmerian, Skythian or Early Hu.     Yates, Duane           111   5.13  6.13  22.04.2000 R1 Eastercon 2000                    
1 44  Neo-Babylonian.                      First used long ago.    75   3.55  3.55
1 45  Neo-Assyrian Empire.                 Stanton, Paul           36   5.61  5.61  22.04.2000 R1 Eastercon 2000                    
                                           Gray, Jason                              22.04.2000 R1 Eastercon 2000                    
1 46  Kushite Egyptian.                    McLean, Jim             27   4.48  4.48  08.04.2000 R1 Historicon 2000                   
1 47  Illyrian.                            del Munns, Brad         11   3.64  1.82  14.04.2001 R1 Eastercon 2001                    

1 48  Thracian.                            First used long ago.    59   3.63  3.63
1 49  Early Vietnamese.                    Kloosterman, Ben        31   4.68  4.68  09.06.2001 R1 Lance & Arrow 2001                
1 50  Lydian.                              First used long ago.   158   4.80  5.80
1 51  Neo-Assyrian Later Sargonid.         First used long ago.   208   5.28  7.28
1 52  Early Hoplite Greek.                 Williams, Jason         23   5.30  3.98  14.04.2001 R1 Eastercon 2001                    
                                           Hills, Darryl                            14.04.2001 R1 Eastercon 2001                    

1 53  Saitic Egyptian.                     Stopford, Steve         11   2.73  1.36  15.12.2001 R1 March or Die 2001                 
1 54  Early Macedonian.                    Taper, Luke             16   7.50  5.63  14.04.2001 R1 Eastercon 2001                    
                                           Gray, Jason                              14.04.2001 R1 Eastercon 2001                    
1 55  Latin, Early Roman & Etruscan, etc.  Searle, Brenton          6   5.50  1.38  02.10.2004 R1 MOAB 2004                         
1 56  Kyrenean Greek.                      Swain, Justin           37   5.24  5.24  15.04.2001 R4 Eastercon 2001                    
1 58  Meroitic Kushite.                    Willcox, Chris          11   7.09  3.55  10.03.2001 R1 ElephantCon 2001                  

1 59  Tullian Roman.                       Hills, Darryl            3   4.00  1.00  30.03.2002 R1 Eastercon 2002                    
1 60  Early Achaemenid Persian.            First used long ago.   194   5.56  6.56
1 61  Early Carthaginian.                  First used long ago.   105   5.25  6.25
1 62  Lykian.                              Grant, Michael           5   3.40  0.85  17.09.2003 R1 Companion 2003 (part 1)           
1 63  Paionian.                            Bismire, Peter           3   3.33  0.83  30.03.2002 R1 Eastercon 2002                    

2  1  Republican Indian.                   Name unavailable.       17   3.47  2.60  14.04.2001 R1 Eastercon 2001                    
2  2  Mountain Indian.                     Card, Andrew            18   7.67  5.75  03.11.2001 R1 West Coast Ancients Challenge 2001
2  3  Classical Indian.                    First used long ago.   232   5.04  7.04
2  4  Warring States and Ch'in Chinese.    First used long ago.   225   5.54  7.54
2  5  Later Hoplite Greek.                 First used long ago.   108   4.06  5.06

2  6  Bithynian.                           McCartney, John          4   3.00  0.75  06.05.2000 R1 Dragon City 2000                  
2  7  Later Achaemenid Persian.            del Munns, Brad         38   5.32  5.32  25.03.2000 R1 Caesars Challenge 2000            
2  9  Syracusan.                           MacKenzie, Neil         35   4.14  4.14  22.04.2000 R1 Eastercon 2000                    
2 10  Camillan Roman.                      Flynn, Lliam             6   2.67  0.67  22.04.2000 R1 Eastercon 2000                    
2 11  Gallic.                              First used long ago.    94   4.74  4.74

2 12  Alexandrian Macedonian.              First used long ago.   205   4.69  6.69
2 13  Samnite.                             Bennets, Andrew         31   4.68  4.68  26.01.2001 R1 Cancon 2001                       
2 14  Ariarathid Kappadokian.              Hills, Darryl           15   4.73  2.37  10.03.2001 R1 Phalangite Fury 2001              
                                           Gray, Jason                              10.03.2001 R1 Phalangite Fury 2001              
2 15  Alexandrian Imperial.                First used long ago.   199   4.43  5.43
2 16  Asiatic Early Successor.             First used long ago.    33   4.33  4.33

2 17  Lysimachid.                          del Munns, Brad         30   4.43  4.43  05.08.2000 R1 Rank & File 2000                  
2 18  Macedonian Early Successor.          First used long ago.    20   3.05  2.29
2 19  Seleucid.                            First used long ago.   300   5.02  8.02
2 20  Ptolemaic.                           Upton, Django           16   5.00  3.75  06.04.2002 R1 Caesars Challenge 2002            
                                           Adlington, Troy                          06.04.2002 R1 Historicon 2002                   
2 22  Arabo-Aramaean.                      Montgomery, Tim         91   4.68  4.68  22.01.2000 R1 Cancon 2000                       

2 23  Later Pre Islamic Arab.              First used long ago.   129   5.78  6.78
2 24  Early Rhoxolani Sarmatian.           Filewood, Alex          10   4.10  2.05  30.03.2002 R1 Eastercon 2002                    
2 25  Bosporan.                            Macaulay, Jason         62   5.94  5.94  25.03.2000 R1 Caesars Challenge 2000            
2 26  Siracae, Iazyges, Later Rhoxolani.   Macaulay, Jason         20   4.45  3.34  22.01.2000 R1 Cancon 2000                       
2 27  Pyrrhic.                             First used long ago.    19   3.05  2.29

2 28  Early Armenian and Gordyene.         Coghlan, Michael       125   5.39  6.39  06.05.2000 R1 Dragon City 2000                  
2 29  Tien and K'un-Ming.                  Burg, Chris              5   4.40  1.10  21.08.2004 R1 Khancon 2004                      
2 30  Galatian.                            Norton, Michael          1   0.00  0.00  05.03.2003 R1 Berserker 2003 (part 1)           
2 31  Hellenistic Greek.                   Ashby, Nick             63   5.33  5.33  22.01.2000 R1 Cancon 2000                       
2 32  Later Carthaginian.                  First used long ago.   235   4.13  6.13

2 33  Polybian Roman.                      First used long ago.    59   3.46  3.46
2 34  Attalid Pergamene.                   Hills, Darryl            8   4.38  2.19  31.03.2002 R4 Eastercon 2002                    
2 35  Later Macedonian.                    McCallum, Mark           8   4.50  2.25  11.11.2000 R1 Liscon 2000                       
2 36  Graeco-Bactrian and Graeco-Indian.   First used long ago.   151   4.40  5.40
2 37  Parthian.                            First used long ago.    71   5.79  5.79

2 38  Hsiung-Nu or Juan-juan.              Wade, Nick              55   5.24  5.24  22.01.2000 R1 Cancon 2000                       
2 39  Ancient Spanish.                     Bedlington, Dean        16   4.88  3.66  26.01.2002 R1 Cancon 2002                       
                                           Morris, Dean                             26.01.2002 R1 Cancon 2002                       
2 40  Numidian or Early Moorish.           George, Michael         27   4.74  4.74  13.07.2002 R1 de Bellis Melburnius 2002         
2 41  Han Chinese.                         Jenkinson, Gavin        53   4.77  4.77  25.03.2000 R1 Caesars Challenge 2000            
                                           Watson, Charles                          25.03.2000 R1 Caesars Challenge 2000            
2 42  Tamil Indian and Sinhalese.          Metcalf, John           78   4.81  4.81  06.05.2000 R1 Dragon City 2000                  

2 43  Maccabean Jewish.                    Tibby, Che              31   4.19  4.19  25.03.2000 R1 Caesars Challenge 2000            
2 44  Commagene.                           Gibson, John            10   4.90  2.45  07.07.2001 R1 Victorian Championship 2001       
2 46  Kushan.                              First used long ago.   192   5.54  6.54
2 47  Early German.                        del Munns, Brad         22   4.91  3.68  08.04.2000 R1 Historicon 2000                   
2 48  Mithridatic.                         First used long ago.   180   4.74  5.74

2 49  Marian Roman.                        First used long ago.    91   3.93  3.93
2 50  Hasmonean Jewish.                    Bedlington, Dean        11   5.55  2.77  29.09.2001 R1 MOAB 2001                         
2 51  Late Judean.                         Breadner, Shaun         35   4.91  4.91  30.09.2000 R1 MOAB 2000                         
2 52  Dacian and Carpi.                    White, Sheldon          57   3.77  3.77  22.01.2000 R1 Cancon 2000                       
2 53  Ancient British.                     First used long ago.    56   4.52  4.52

2 54  Scots-Irish.                         First used long ago.     5   2.00  0.50
2 55  Nobades and Blemmye or Beja.         First used long ago.   139   5.50  6.50
2 56  Early Imperial Roman.                First used long ago.   167   3.56  4.56
2 57  Later Moorish.                       Posner, Howard          11   2.82  1.41  04.05.2002 R1 Briscon (Aurans BIG w/e) 2002     
2 58  Alan.                                First used long ago.    77   5.22  5.22

2 59  Jewish Revolt.                       Neate, Steve             2   5.00  0.00  15.11.2003 R1 Vic Champs (LoA) 2003             
2 60  Caledonian.                          Name unavailable.        4   6.25  1.56  22.01.2005 R1 Mid-Sommer Comp 2005              
2 61  Hsien-Pi, Wu-huan, Pre-Khitan, Hsi.  Name unavailable.       54   4.72  4.72  22.01.2000 R1 Cancon 2000                       
2 62  Abyssinian and Horn of Africa.       Bradley, Philip         24   4.75  4.75  22.01.2000 R1 Cancon 2000                       
2 63  3 Kingdoms & Western T'sin Chinese.  First used long ago.    11   6.09  3.05

2 64  Middle Imperial Roman.               Robins, Mark           119   4.71  5.71  25.03.2000 R1 Caesars Challenge 2000            
2 65  Early Visigothic.                    Hills, Darryl            4   2.75  0.69  21.04.2001 R1 Historicon 2001                   
2 66  Early Vandal.                        Hills, Darryl            1   2.00  0.00  10.04.2004 R1 Eastercon 2004                    
2 67  Early Ostrogoth, Herul, Sciri, etc.  Falzarano, Tony         47   3.91  3.91  22.01.2000 R1 Cancon 2000                       
2 68  Pictish.                             First used long ago.    47   5.00  5.00

2 69  Sassanid Persian.                    First used long ago.   181   3.99  4.99
2 70  Burgundi or Limigantes.              Hills, Darryl            1   0.00  0.00  10.04.2004 R2 Eastercon 2004                    
2 71  Gepid.                               Murnane, Dave           18   4.50  3.38  06.05.2000 R1 Dragon City 2000                  
2 72  Early Franks, Alamanni, Quadi, etc.  Hills, Darryl           26   6.08  6.08  25.03.2000 R1 Caesars Challenge 2000            
2 73  Old Saxon, Frisian, Bavarian, etc.   Hills, Darryl            3   6.33  1.58  31.03.2002 R3 Eastercon 2002                    

2 74  Palmyran.                            Pooley, Damian         121   4.08  5.08  25.03.2000 R1 Caesars Challenge 2000            
2 77  Silla Korean.                        Turner, David            6   2.83  0.71  26.01.2002 R1 Cancon 2002                       
2 78  Late Imperial Roman.                 First used long ago.   456   4.50  8.50
2 79  Chinese North & South Dynasties.     First used long ago.   132   4.80  5.80
2 80  Hunnic.                              First used long ago.    68   4.63  4.63

2 81  Sub-Roman British.                   Barrett, Peter          40   5.70  5.70  29.09.2001 R1 MOAB 2001                         
2 82  Later Visigothic.                    Knowles, Simon          10   4.70  2.35  06.04.2002 R1 Caesars Challenge 2002            
2 83  Patrician Roman.                     First used long ago.   403   5.31  9.31
2 84  African Vandal.                      Taper, Luke             22   3.91  2.93  10.06.2000 R1 SAGA 2000                         
3  2  Early Lombard.                       Morgan, Martin          21   4.52  3.39  08.09.2001 R1 Lionheart 2001                    

3  3  Italian Ostrogothic.                 First used long ago.    24   3.46  3.46
3  4  Early Byzantine.                     First used long ago.   201   4.85  6.85
3  5  Middle Frankish.                     Morris, Dean            54   4.57  4.57  09.12.2000 R1 Grass Crown 2000                  
3  6  Emishi.                              Montgomery, Tim          6   5.33  1.33  22.01.2005 R1 Cancon 2005                       
3  7  Pre-Samurai Japanese.                First used long ago.     3   3.33  0.83

3  8  Central Asian City-States.           First used long ago.   235   5.13  7.13
3  9  Burmese.                             Gibson, John             7   5.00  1.25  09.09.2000 R1 Lionheart 2000                    
3 10  Hindu Indian.                        First used long ago.    47   5.74  5.74
3 11  Central Asian Turkish.               First used long ago.    64   5.06  5.06
3 12  Christian Nubian.                    Posner, Howard          94   4.77  4.77  29.04.2000 R1 Aurans BiG Weekend 2000           
                                           Bradley, Philip                          29.04.2000 R1 Aurans BiG Weekend 2000           

3 13  Avar.                                Laidlaw, Ailsa          35   6.00  6.00  11.11.2000 R1 Liscon 2000                       
3 14  Early Bulgar.                        Cornwell, Richard       18   6.39  4.79  12.07.2003 R1 Nordcon 2003                      
3 15  Tibetan.                             Ritchie, Robert         19   1.05  0.79  09.12.2000 R1 Grass Crown 2000                  
3 16  Khazar.                              Wouters, John           38   5.34  5.34  09.09.2000 R1 Lionheart 2000                    
3 17  Maurikian Byzantine.                 Bornstein, Michael       4   3.25  0.81  11.09.2004 R1 Lionheart 2004                    

3 18  Breton.                              Gibson, John             4   4.50  1.13  08.09.2001 R1 Lionheart 2001                    
3 19  Welsh.                               Bradley, Philip         63   5.51  5.51  19.08.2000 R1 Brittania 2000                    
3 20  Sui Chinese & Early T'ang Chinese.   First used long ago.    64   5.81  5.81
3 21  Italian Lombard.                     Gray, Ian                5   2.00  0.50  26.01.2001 R1 Cancon 2001                       
3 22  Maya.                                Taper, Luke              8   5.75  2.88  30.03.2002 R2 Eastercon 2002                    

3 23  Khmer and Cham.                      First used long ago.    42   4.07  4.07
3 24  Middle Anglo-Saxon.                  Name unavailable.        4   4.00  1.00  20.03.2004 R1 Brisvegas aka Rodneycon 2004      
3 25  Arab Conquest.                       First used long ago.    95   5.33  5.33
3 26  Early Serbian or Croatian.           Stanton, Paul           16   5.94  4.45  09.06.2001 R1 Lance & Arrow 2001                
3 28  Carolingian Frankish.                First used long ago.   217   4.76  6.76

3 29  Thematic Byzantine.                  First used long ago.    14   5.29  2.64
3 30  Magyar.                              Fallon, Gerry           15   5.27  2.63  01.04.2002 R5 Eastercon 2002                    
3 31  Umayyad Arab.                        Young, David            67   4.96  4.96  01.10.2000 R3 MOAB 2000                         
3 32  Volga Bulgar.                        First used long ago.     4   2.75  0.69
3 33  Early Muslim North Africa & Sicily.  First used long ago.    36   5.31  5.31

3 34  Andalusian.                          Hills, Darryl            5   2.40  0.60  05.04.2003 R1 Phalangite Fury 2003              
3 35  Feudal Spanish.                      First used long ago.   116   4.89  5.89
3 36  Nan-chao.                            Pilkington, David       10   2.60  1.30  26.01.2001 R1 Cancon 2001                       
3 37  Abbasid Arab.                        Phillips, David         58   4.72  4.72  22.01.2000 R1 Cancon 2000                       
3 38  Arab Indian.                         Bradley, Philip         49   5.69  5.69  10.11.2001 R1 Liscon 2001                       

3 39  Late T'ang and 5 Dynasties Chinese.  Gagen, Paul              5   5.80  1.45  29.04.2000 R1 Aurans BiG Weekend 2000           
3 40  Norse Viking and Leidang.            Hills, Darryl          246   4.80  6.80  22.01.2000 R1 Cancon 2000                       
3 41  Dog Peoples and Pueblo Cultures.     Ali, Saifur             15   6.13  3.07  14.04.2001 R1 Eastercon 2001                    
3 42  Sha-T'o Turkish.                     Adlington, Troy          5   8.80  2.20  09.06.2001 R1 Lance & Arrow 2001                
3 43  Khurasanian.                         Sellmann, Mick          33   6.12  6.12  10.06.2000 R1 SAGA 2000                         

3 44  Tribal Mongolian.                    Hills, Darryl            3   5.00  1.25  30.03.2002 R2 Eastercon 2002                    
3 45  Pre-Feudal Scots.                    McQualter, John         21   3.81  2.86  14.01.2001 R4 Dark Days 2001                    
3 46  Norse Irish.                         Daymond, Lyle            4   3.25  0.81  18.11.2000 R1 League of Ancients 2000           
3 47  Pecheneg.                            Smith, Geoff             8   3.38  1.69  09.09.2000 R1 Lionheart 2000                    
3 48  Rus.                                 First used long ago.    34   5.09  5.09

3 49  Tulunid or Iqshidid Egyptian.        Gray, Jason              6   7.67  1.92  26.01.2002 R1 Cancon 2002                       
3 50  Bagratid Armenian.                   Swain, Justin           28   5.29  5.29  30.03.2002 R1 Eastercon 2002                    
3 51  West Frankish or Norman.             First used long ago.   132   4.35  5.35
3 52  East Frankish.                       Filewood, Alex          14   5.21  2.61  13.01.2001 R1 Dark Days 2001                    
3 53  Dynastic Bedouin.                    Sommerville, Rodney     50   5.58  5.58  19.10.2002 R1 Spearpoint 2002                   

3 54  Early Samurai.                       First used long ago.   287   6.05  8.05
3 55  Khitan-Liao.                         Hills, Darryl           75   5.32  5.32  30.09.2000 R1 MOAB 2000                         
3 56  Koryo Dynasty Korean.                Spiers, Liam             5   3.80  0.95  01.11.2003 R1 Bundy 2003                        
3 57  Buyid or other Dailami Dynasties.    First used long ago.    56   5.98  5.98
3 60  Dynastic Kurdish.                    Hills, Darryl            7   3.86  0.96  19.04.2003 R1 Eastercon 2003                    

3 61  Sung Chinese.                        Blanch, Scott           11   4.45  2.23  05.10.2002 R1 MOAB 2002                         
3 62  Early Polish.                        Goldyn, Michael         24   3.42  3.42  09.09.2000 R1 Lionheart 2000                    
3 63  Ghaznavid.                           First used long ago.    47   5.94  5.94
3 64  Nikephorian Byzantine.               First used long ago.    97   4.24  4.24
3 65  Fatimid Egyptian.                    Gray, Jason             22   6.73  5.05  13.01.2001 R1 Dark Days 2001                    

3 66  Hsi-Hsia.                            Wade, Nick              15   3.20  1.60  25.03.2000 R1 Caesars Challenge 2000            
3 67  Early Hungarian.                     Breadner, Shaun         62   5.03  5.03  22.01.2000 R1 Cancon 2000                       
3 68  West Sudanese.                       First used long ago.    40   7.12  7.13
3 69  Tuareg.                              First used long ago.    30   4.27  4.27
3 70  Georgian.                            Sendjirdjian, Jason     25   4.00  4.00  09.12.2000 R1 Grass Crown 2000                  
                                           McLean, Jim                              09.12.2000 R1 Grass Crown 2000                  

3 71  Anglo-Danish.                        Gray, Ian               23   4.26  3.20  14.07.2001 R1 Nordcon 2001                      
3 72  Communal Italian.                    First used long ago.    40   5.00  5.00
3 73  Seljuq Turk.                         First used long ago.     4   4.75  1.19
3 74  Fanatic Berber.                      First used long ago.    97   5.79  5.79
3 75  Konstantinian Byzantine.             Walters, Mark           15   3.07  1.53  08.07.2000 R1 Vic Championship 2000             

3 76  Papal Italian.                       Wade, Nick               4   5.50  1.38  10.01.2004 R1 Alternacon 2004                   
3 77  Scots Isles and Highlands.           Waligora, John          27   5.15  5.15  09.09.2000 R1 Lionheart 2000                    
3 78  Early Russian.                       First used long ago.    26   4.69  4.69
3 79  Cuman (Kipchak).                     Fallon, Gerry            1  10.00  0.00  31.03.2002 R3 Eastercon 2002                    
4  1  Komnenan Byzantine.                  First used long ago.   135   5.47  6.47

4  2  Cilician Armenian.                   McLean, Jim             25   3.68  3.68  30.09.2000 R1 MOAB 2000                         
4  3  Anglo-Norman.                        First used long ago.   158   5.24  6.24
4  4  Feudal French.                       First used long ago.    20   3.95  2.96
4  5  Sicilian.                            Shaw, John             133   4.72  5.72  22.01.2000 R1 Cancon 2000                       
4  6  Syrian.                              Grant, Michael          10   2.40  1.20  05.03.2003 R2 Berserker 2003 (part 1)           

4  7  Early Crusader.                      Harvey, Glenn           81   4.96  4.96  22.01.2000 R1 Cancon 2000                       
4  8  Ghurid.                              Ernst, Simon            22   3.91  2.93  20.10.2001 R1 Companion 2001                    
4  9  Eastern Forest American.             Rivers, Charles          9   5.56  2.78  30.03.2002 R1 Eastercon 2002                    
4 10  Mound Builder American.              Williams, Jason         19   3.84  2.88  14.07.2001 R1 Nordcon 2001                      
4 11  North-Western American.              Gray, Stuart            12   6.75  3.38  21.02.2004 R1 Novo Castrum 4teenhundred 2004    

4 12  Polynesian or Melanesian.            Bedlington, Dean        26   4.42  4.42  26.07.2003 R1 Americon 2003                     
4 13  Medieval German.                     First used long ago.   236   5.46  7.46
4 14  Jurchen-Chin.                        Gray, Jason             14   6.00  3.00  31.08.2002 R1 Lionheart 2002                    
4 15  Qara-Khitan.                         Jackson, Steve          26   4.58  4.58  09.09.2000 R1 Lionheart 2000                    
4 16  Scots Common Army.                   McQualter, John          9   3.11  1.56  15.09.2001 R1 Big Boys 2001                     

4 17  Later Crusader.                      First used long ago.    70   3.89  3.89
4 18  Lithuanian or Samogitian.            Walsh, Mike             70   6.84  6.84  22.01.2000 R1 Cancon 2000                       
4 19  Tarascan or Toltec-Chichimec.        Williams, Jason         20   4.40  3.30  09.12.2000 R1 Grass Crown 2000                  
4 20  Ayyubid Egyptian.                    Shaw, John               4   5.00  1.25  09.09.2000 R1 Lionheart 2000                    
4 21  Anglo-Irish.                         Sandercock, John        73   6.23  6.23  19.08.2000 R1 Brittania 2000                    
                                           Stubbs, Charles                          19.08.2000 R1 Brittania 2000                    

4 22  Serbian Empire.                      First used long ago.   182   5.20  6.20
4 23  Feudal English.                      Posner, Howard          16   2.81  2.11  19.08.2000 R1 Brittania 2000                    
4 24  Khwarizmian.                         Young, David             6   3.83  0.96  04.10.2003 R1 MOAB 2003                         
4 25  Later Bulgar.                        Fallon, Gerry           16   5.75  4.31  01.04.2002 R6 Eastercon 2002                    
4 26  Lusignian Cypriot.                   Name unavailable.       30   5.77  5.77  05.05.2001 R1 Aurans BIG w/e 2001               

4 27  Estonian.                            Grant, Michael           4   2.50  0.63  03.03.2004 R1 Berserker 2004 (part 1)           
4 29  Tupi.                                Williams, Jason         78   5.59  5.59  22.01.2000 R1 Cancon 2000                       
4 30  Teutonic Orders.                     First used long ago.   129   5.42  6.42
4 31  Nikaian Byzantine.                   Name unavailable.        6   2.17  0.54  30.03.2002 R1 Eastercon 2002                    
4 32  Romanian Frank.                      First used long ago.    26   5.23  5.23

4 33  Epirot Byzantine.                    Sommerville, Rodney      6   4.83  1.21  25.01.2003 R1 Cancon 2003                       
4 34  Trapezuntine Byzantine.              First used long ago.    12   5.50  2.75
4 35  Mongol Conquest.                     First used long ago.    88   4.14  4.14
4 36  Later Muslim Indian.                 First used long ago.   110   5.51  6.51
4 37  Indonesian or Malay.                 First used long ago.    25   4.96  4.96

4 38  Granadine.                           McLean, Jim             34   5.32  5.32  12.07.2003 R1 Nordcon 2003                      
4 39  Navarrese.                           First used long ago.    26   5.27  5.27
4 40  Siamese.                             Duncan, Dugald          33   5.52  5.52  26.01.2001 R1 Cancon 2001                       
4 42  Islamic Persian.                     Zossimas, Peter          4   1.25  0.31  15.11.2003 R1 Vic Champs (LoA) 2003             
4 43  Later Hungarian.                     First used long ago.   372   5.30  8.30

4 44  Post-Mongol Russian.                 Lynn, Jared             11   5.45  2.73  13.07.2002 R1 de Bellis Melburnius 2002         
4 45  Mamluk Egyptian.                     Young, David             6   6.00  1.50  24.01.2004 R1 Cancon 2004                       
4 46  Ilkhanid.                            First used long ago.    32   4.06  4.06
4 47  Golden Horde and Successors.         Williams, Jason          9   5.11  2.56  07.06.2003 R1 Lance & Arrow 2003                
4 48  Yuan Chinese.                        First used long ago.    90   5.18  5.18

4 49  Anatolian Turkoman.                  Silk, Andrew            10   3.00  1.50  07.07.2001 R1 Victorian Championship 2001       
4 50  Palaiologan Byzantine.               Sommerville, Rodney     11   6.09  3.05  29.04.2000 R1 Aurans BiG Weekend 2000           
4 51  Morean Byzantine.                    Posner, Howard           3   0.67  0.17  01.05.2004 R1 Briscon 2004                      
4 52  Later Nomadic Mongol.                Cowrie, Dave             4   3.50  0.88  15.11.2003 R1 Liscon 2003                       
4 53  Mixtec or Zapotec.                   Searle, Brenton          4   6.25  1.56  07.08.2004 R1 Americon 2004                     

4 54  Medieval Scandinavian.               Gray, Stuart            31   2.90  2.90  30.09.2000 R1 MOAB 2000                         
4 55  Ottoman.                             First used long ago.   263   6.03  8.03
