BEST RESULT WITH EACH ARMY (DBM 3.0)


Army Data For DBM 3.0 & Earlier

Army Individual Best Performance List (earlier DBM versions only) - at 18 June 2008 (post Berserker 2008)

The table below shows the best individual performance in terms of REP (see below) for each army under version 3.0 of DBM. It is in book and list order.

Only performances from singles tournaments are included in this table. To be eligible the performance has to involve a minimum of 4 rated games. Also the player involved must have used only one army in the relevant competition. There are 270 armies that appear in the table.

The quality of each result has been measured by the Rating Equivalent Performance (REP) in each tournament. This takes into account the quality of opponents faced as well as the scores achieved in the tournament.

Where REPs are equal results achieved over more games are considered better. If the REP and number of games are equal, then the earliest result is considered the better.

New results added since the last publication are indicated by a hash(#).

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


Book List Army name                            REP  Player name                  Games  Score     When    Where 

  1   1   Early Sumerian.                     1,885 Hauber, Jim                     6   23/60  25/04/2005 IWF 2005
  1   2   Early Egyptian.                     2,230 Pintos-Lopez, Hernan            6   41/60  27/01/2003 Cancon 2003
  1   3   Nubian.                             1,755 Gibson, John             [17]   4   15/40  11/05/2003 Chariots of The Gods 2003
  1   4   Zagros and Anatolian Highlanders.   2,240 Fallon, Gerry            [2]    4   30/40  07/10/2002 MOAB 2002
  1   7   Early Libyan.                       2,180 Rivers, Charles                 6   35/60  25/04/2005 IWF 2005

  1   8   Makkan, Dilmun, Saba, Ma'in, etc.   2,855 Handley, Dave                   6   55/60  25/04/2005 IWF 2005
  1   9   Early Syrian.                       2,140 Fallon, Gerry            [2]    4   26/40  21/04/2002 Phalangite Fury 2002
  1  10   Melukhkhan and Pre-Vedic Indian.    1,660 Taper, Luke                     4    8/40  08/12/2002 Grass Crown 2002
  1  11   Akkadian & Third Dynasty of Ur.     2,165 Bedlington, Dean                4   25/40  05/05/2002 Leviathan 2002
  1  12   Sumerian Successor States.          2,520 Fallon, Gerry            [2]    4   37/40  08/12/2002 Grass Crown 2002

  1  13   Hsia and Shang Chinese.             2,345 Gray, Jason                     6   41/60  24/01/2005 Cancon 2005
  1  14   Early Northern Barbarians.          1,800 Name unavailable.               6   25/60  06/05/2002 Briscon (Aurans BIG w/e) 2002
  1  16   Hittite Old and Middle Kingdom.     2,175 Fallon, Gerry            [2]    4   26/40  13/07/2003 Nordcon 2003
  1  17   Hyksos.                             1,915 Bradley, Philip                 6   26/60  18/07/2004 Sword & Scutum 2004
  1  18   Minoan and Early Mycenaean.         2,320 Sommerville, Rodney             4   31/40  10/11/2002 Liscon 2002

  1  19   Mitanni.                            2,355 Fallon, Gerry            [2]    4   27/40  24/02/2002 Nova Castrum 2002
  1  20   Syro-Canaanite and Ugaritic.        2,745 Nicholas, Scott                 4   38/40  16/11/2003 Vic Champs (LoA) 2003
  1  21   Kassite and Later Babylonian.       2,145 Power, Wayne                    5   27/50  02/11/2003 Bundy 2003
  1  22   New Kingdom Egyptian.               2,395 Young, Chris                    4   35/40  10/12/2000 Companion 2000
  1  23   Vedic Indian.                       2,375 Williams, Jason          [5]    4   31/40  17/11/2002 Vic Champs (LoA) 2002

  1  24   Hittite Empire.                     2,645 Fallon, Gerry            [2]    4   39/40  15/07/2001 Nordcon 2001
  1  25   Middle and Early Neo Assyrian.      2,715 Nicholas, Scott                 4   34/40  18/11/2001 League of Ancients 2001
  1  26   Later Mycenean and Trojan War.      2,035 Sommerville, Rodney             5   29/50  03/05/2004 Briscon 2004
  1  27   Early Hebrew.                       1,885 Burg, Chris              [20]   6   31/60  28/01/2002 Cancon 2002
  1  28   Sea Peoples.                        2,365 Walsh, Mike                     5   36/50  16/12/2001 March or Die 2001

  1  29   Philistine.                         2,335 Fallon, Gerry            [2]    4   30/40  11/11/2001 Liscon 2001
  1  30   Dark Age and Geometric Greek.       1,885 Burg, Chris              [20]   6   25/60  27/01/2003 Cancon 2003
  1  31   Neo Hittite and Later Aramean.      1,925 Daymond, Lyle                   4   15/40  28/04/2002 Chariots Of The Gods 2002
  1  32   West Chou, Spring & Autumn Chinese. 2,290 McKay, Aubery                   6   38/60  10/06/2002 Rockcon 2002
  1  34   Later Hebrew.                       2,445 Frost, Geoffrey          [6]    4   25/40  19/11/2000 League of Ancients 2000

  1  35   Cypriot and Phoenician.             1,850 Upton, Django            [13]   4   15/40  28/04/2002 Chariots Of The Gods 2002
  1  36   Italian Hill Tribes.                2,005 Burg, Chris              [20]   5   29/50  07/10/2002 MOAB 2002
  1  37   Mannaian, Taurus & Zagros States.   2,030 Phillips, David                 4   18/40  24/02/2002 Nova Castrum 2002
  1  38   Libyan Egyptian.                    2,185 Baldwin, Peter                  6   35/60  02/10/2000 MOAB 2000
  1  40   Medes, Zikirtu, Andia or Parsua.    2,560 Fallon, Gerry            [2]    4   39/40  21/11/2004 Liscon (aka Shrinkcon) 2004

  1  42   Neo-Elamite.                        2,185 Montgomery, Tim                 6   42/60  26/01/2004 Cancon 2004
  1  43   Kimmerian, Skythian or Early Hu.    2,430 Wade, Nick                      4   29/40  08/07/2001 Victorian Championship 2001
  1  44   Neo-Babylonian.                     2,115 Upton, Django            [13]   4   25/40  11/05/2003 Chariots of The Gods 2003
  1  45   Neo-Assyrian Empire.                2,280 Gray, Jason                     4   31/40  05/12/2004 Grass Crown 2004
  1  46   Kushite Egyptian.                   1,920 Sommerville, Rodney             4   20/40  21/11/2004 Liscon (aka Shrinkcon) 2004

  1  47   Illyrian.                           1,720 del Munns, Brad                 6   18/60  16/04/2001 Eastercon 2001
  1  48   Thracian.                           2,060 Webber, Chris                   4   22/40  23/02/2003 Novo Castrum 2003
  1  49   Early Vietnamese.                   2,255 Stone, Peter                    4   29/40  28/03/2004 Caesars Challenge 2004
  1  50   Lydian.                             2,355 Fallon, Gerry            [2]    4   32/40  05/09/2004 Big Boys 2004
  1  51   Neo-Assyrian Later Sargonid.        2,365 Zamykal, Robert                 4   29/40  28/01/2002 Cancon 2002

  1  52   Early Hoplite Greek.                2,120 Williams, Jason          [5]    6   34/60  06/10/2003 MOAB 2003
  1  53   Saitic Egyptian.                    1,785 Stopford, Steve                 6   20/60  10/06/2002 Lance & Arrow 2002
  1  54   Early Macedonian.                   2,535 Gray, Jason                     5   45/50  16/04/2001 Eastercon 2001
  1  55   Latin, Early Roman & Etruscan, etc. 1,945 Searle, Brenton                 6   33/60  04/10/2004 MOAB 2004
  1  56   Kyrenean Greek.                     2,255 Waldon, Geoff                   4   27/40  24/02/2002 Nova Castrum 2002

  1  58   Meroitic Kushite.                   2,280 Willcox, Chris                  5   39/50  11/03/2001 ElephantCon 2001
  1  60   Early Achaemenid Persian.           2,700 Brown, David                    4   35/40  08/07/2001 Victorian Championship 2001
  1  61   Early Carthaginian.                 2,370 Stone, Peter                    4   25/40  19/11/2000 League of Ancients 2000
  2   1   Republican Indian.                  2,240 Haycock, Michael                6   34/60  25/04/2005 IWF 2005
  2   2   Mountain Indian.                    2,415 Card, Andrew             [1]    6   50/60  28/01/2002 Cancon 2002

  2   3   Classical Indian.                   2,535 Watson, Marcus                  6   50/60  28/01/2001 Cancon 2001
  2   4   Warring States and Ch'in Chinese.   2,490 Nicholas, Scott                 4   27/40  19/11/2000 League of Ancients 2000
  2   5   Later Hoplite Greek.                2,195 Hopkins, Stephen                4   22/40  25/02/2001 Nova Castrum 2001
  2   7   Later Achaemenid Persian.           2,610 Fallon, Gerry            [2]    4   33/40  16/11/2003 Liscon 2003
  2   9   Syracusan.                          1,965 Meilak, Paul                    4   20/40  01/04/2001 Caesars Challenge 2001

  2  11   Gallic.                             2,015 Morris, Dean                    6   31/60  28/01/2001 Cancon 2001
  2  12   Alexandrian Macedonian.             2,525 Sharp, Ian                      4   34/40  25/04/2004 Chariots of the Gods 2004
  2  13   Samnite.                            2,195 Baldwin, Peter                  4   30/40  08/12/2002 Grass Crown 2002
  2  14   Ariarathid Kappadokian.             2,490 Gray, Jason                     4   33/40  11/03/2001 Phalangite Fury 2001
  2  15   Alexandrian Imperial.               2,465 Sharp, Ian                      4   32/40  07/04/2002 Caesars Challenge 2002

  2  16   Asiatic Early Successor.            2,315 Breadner, Shaun                 4   26/40  25/02/2001 Nova Castrum 2001
  2  17   Lysimachid.                         2,320 O'Hagan, Paul                   6   42/60  25/04/2005 IWF 2005
  2  18   Macedonian Early Successor.         1,985 Bedlington, Dean                4   15/40  28/03/2004 Caesars Challenge 2004
  2  19   Seleucid.                           2,465 Rhodan, Peter                   4   30/40  20/10/2002 Spearpoint 2002
  2  20   Ptolemaic.                          2,215 Adlington, Troy                 4   28/40  07/04/2002 Historicon 2002

  2  22   Arabo-Aramaean.                     2,340 Stone, Peter                    4   28/40  01/04/2001 Caesars Challenge 2001
  2  23   Later Pre Islamic Arab.             2,560 Briggs, Graham                  6   53/60  25/04/2005 IWF 2005
  2  24   Early Rhoxolani Sarmatian.          1,745 Bismire, Peter                  4   12/40  21/04/2002 Phalangite Fury 2002
  2  25   Bosporan.                           2,495 Williams, Jason          [5]    4   34/40  18/11/2001 League of Ancients 2001
  2  26   Siracae, Iazyges, Later Rhoxolani.  2,005 Macaulay, Jason                 6   26/60  28/01/2001 Cancon 2001

  2  27   Pyrrhic.                            1,835 Cooke, Rod                      4   14/40  21/07/2002 Nordcon 2002
  2  28   Early Armenian and Gordyene.        2,650 Breadner, Shaun                 6   59/60  09/06/2003 Lance & Arrow 2003
  2  29   Tien and K'un-Ming.                 1,865 Burg, Chris              [20]   5   22/50  22/08/2004 Khancon 2004
  2  31   Hellenistic Greek.                  2,180 Barrett, Peter                  5   34/50  21/03/2004 Pentacon II 2004
  2  32   Later Carthaginian.                 2,275 Kloosterman, Ben                4   26/40  25/02/2001 Nova Castrum 2001

  2  33   Polybian Roman.                     1,775 Morgan, Martin           [4]    4   16/40  17/11/2002 Vic Champs (LoA) 2002
  2  34   Attalid Pergamene.                  1,725 Bismire, Peter                  5   18/50  07/10/2002 MOAB 2002
  2  35   Later Macedonian.                   1,850 McCallum, Mark                  4   16/40  12/11/2000 Liscon 2000
  2  36   Graeco-Bactrian and Graeco-Indian.  2,685 Upton, Django            [13]   4   34/40  01/04/2001 Caesars Challenge 2001
  2  37   Parthian.                           2,585 Williams, Jason          [5]    4   39/40  22/04/2001 Historicon 2001

  2  38   Hsiung-Nu or Juan-juan.             2,430 Watson, Marcus                  4   34/40  16/11/2003 Liscon 2003
  2  39   Ancient Spanish.                    2,075 Bennington, Stuart              4   21/40  31/10/2004 West Coast Ancients Challenge 2004
  2  40   Numidian or Early Moorish.          2,280 Williams, Jason          [5]    4   29/40  05/12/2004 Grass Crown 2004
  2  41   Han Chinese.                        2,225 Leveque, Yves                   4   28/40  05/05/2002 Leviathan 2002
  2  42   Tamil Indian and Sinhalese.         2,695 Taper, Luke                     4   38/40  23/02/2003 Novo Castrum 2003

  2  43   Maccabean Jewish.                   2,020 Williams, Joel                  6   30/60  27/01/2003 Cancon 2003
  2  44   Commagene.                          2,150 Gibson, John             [17]   4   20/40  08/07/2001 Victorian Championship 2001
  2  46   Kushan.                             2,550 Watson, Marcus                  4   37/40  20/10/2002 Spearpoint 2002
  2  47   Early German.                       2,250 Gray, Stuart                    4   30/40  23/02/2003 Novo Castrum 2003
  2  48   Mithridatic.                        2,355 Sellmann, Mick                  4   27/40  25/02/2001 Nova Castrum 2001

  2  49   Marian Roman.                       2,090 Melville, Doug                  5   37/50  21/03/2004 Pentacon II 2004
  2  50   Hasmonean Jewish.                   2,310 Bedlington, Dean                6   44/60  01/10/2001 MOAB 2001
  2  51   Late Judean.                        2,735 Wade, Nick                      4   37/40  28/03/2004 Caesars Challenge 2004
  2  52   Dacian and Carpi.                   2,175 McQualter, John                 4   22/40  25/02/2001 Nova Castrum 2001
  2  53   Ancient British.                    2,285 Ossa-Bordes, Martin             4   30/40  15/04/2001 Chariots of the Gods 2001

  2  55   Nobades and Blemmye or Beja.        2,540 Adlington, Troy                 6   50/60  28/01/2002 Cancon 2002
  2  56   Early Imperial Roman.               2,480 Olive, Gary                     4   31/40  10/12/2000 Companion 2000
  2  57   Later Moorish.                      1,855 George, Michael          [15]   4   13/40  01/09/2002 Lionheart 2002
  2  58   Alan.                               2,345 Adlington, Troy                 4   32/40  29/07/2001 Rank & File 2001
  2  60   Caledonian.                         2,150 Name unavailable.               4   25/40  23/01/2005 Mid-Sommer Comp 2005

  2  61   Hsien-Pi, Wu-huan, Pre-Khitan, Hsi. 2,440 Edgar, Paul                     4   36/40  18/09/2002 Berserker 2002
  2  62   Abyssinian and Horn of Africa.      2,320 Frost, Geoffrey          [6]    4   31/40  30/03/2003 Caesars Challenge 2003
  2  63   3 Kingdoms & Western T'sin Chinese. 2,005 Atkins, Robert                  4   21/40  31/10/2004 West Coast Ancients Challenge 2004
  2  64   Middle Imperial Roman.              2,465 Boyle, Harry             [17]   4   31/40  26/10/2003 West Coast Ancients Challenge 2003
  2  65   Early Visigothic.                   1,830 Hills, Darryl                   4   11/40  22/04/2001 Historicon 2001

  2  67   Early Ostrogoth, Herul, Sciri, etc. 2,010 McLean, Jim                     4   19/40  06/04/2003 Phalangite Fury 2003
  2  68   Pictish.                            2,175 Card, Andrew             [1]    6   42/60  26/01/2004 Cancon 2004
  2  69   Sassanid Persian.                   2,140 Hills, Darryl                   4   24/40  08/12/2002 Grass Crown 2002
  2  71   Gepid.                              2,010 Morris, Dean                    4   22/40  16/12/2001 March or Die 2001
  2  72   Early Franks, Alamanni, Quadi, etc. 2,500 Morgan, Martin           [4]    4   31/40  07/04/2002 Caesars Challenge 2002

  2  74   Palmyran.                           2,285 Buckby, Nick                    6   39/60  28/01/2002 Cancon 2002
  2  77   Silla Korean.                       1,730 Turner, David                   6   17/60  28/01/2002 Cancon 2002
  2  78   Late Imperial Roman.                2,740 Nicholas, Scott                 4   37/40  07/04/2002 Caesars Challenge 2002
  2  79   Chinese North & South Dynasties.    2,290 Marshall, Geoff          [15]   4   26/40  31/10/2004 West Coast Ancients Challenge 2004
  2  80   Hunnic.                             2,350 Sommerville, Rodney             4   27/40  21/03/2004 Brisvegas aka Rodneycon 2004

  2  81   Sub-Roman British.                  2,140 Collett, Matthew                6   34/60  25/04/2005 IWF 2005
  2  82   Later Visigothic.                   2,040 Barrett, Peter                  6   37/60  12/04/2004 Eastercon 2004
  2  83   Patrician Roman.                    2,515 Melville, Doug                  4   34/40  14/07/2002 de Bellis Melburnius 2002
  2  84   African Vandal.                     2,110 Jakins, Bram                    4   26/40  07/04/2002 Caesars Challenge 2002
  3   2   Early Lombard.                      1,870 Morris, Dean                    6   29/60  14/06/2004 Lance & Arrow 2004

  3   3   Italian Ostrogothic.                2,155 Jakins, Bram                    4   24/40  28/03/2004 Caesars Challenge 2004
  3   4   Early Byzantine.                    2,550 Card, Andrew             [1]    4   35/40  31/10/2004 West Coast Ancients Challenge 2004
  3   5   Middle Frankish.                    2,215 Foreman, Martin          [12]   4   22/40  04/07/2004 de Bellis Melburnius 2004
  3   6   Emishi.                             2,140 Montgomery, Tim                 6   32/60  24/01/2005 Cancon 2005
  3   8   Central Asian City-States.          2,755 Jakins, Bram                    4   39/40  30/03/2003 Caesars Challenge 2003

  3   9   Burmese.                            1,900 Gibson, John             [17]   4   22/40  10/09/2000 Lionheart 2000
  3  10   Hindu Indian.                       2,345 Mann, Greg                      6   39/60  25/04/2005 IWF 2005
  3  11   Central Asian Turkish.              2,260 Wade, Nick                      4   30/40  05/05/2002 Leviathan 2002
  3  12   Christian Nubian.                   2,445 Gray, Jason                     6   47/60  07/05/2001 Aurans BIG w/e 2001
  3  13   Avar.                               2,785 Watson, Marcus                  4   40/40  09/09/2001 Lionheart 2001

  3  14   Early Bulgar.                       2,425 Cornwell, Richard               4   36/40  13/07/2003 Nordcon 2003
  3  15   Tibetan.                            1,795 Ritchie, Robert          [6]    4   10/40  10/12/2000 Grass Crown 2000
  3  16   Khazar.                             2,350 Gray, Jason                     6   45/60  26/01/2004 Cancon 2004
  3  17   Maurikian Byzantine.                1,695 Bornstein, Michael              4   13/40  12/09/2004 Lionheart 2004
  3  18   Breton.                             1,940 Gibson, John             [17]   4   18/40  09/09/2001 Lionheart 2001

  3  19   Welsh.                              2,535 Gray, Jason                     4   32/40  08/07/2001 Victorian Championship 2001
  3  20   Sui Chinese & Early T'ang Chinese.  2,725 Dawe, Ross               [19]   4   39/40  10/12/2000 Companion 2000
  3  21   Italian Lombard.                    1,360 Gray, Ian                       5   10/50  28/01/2001 Cancon 2001
  3  22   Maya.                               1,390 Taper, Luke                     4    6/40  22/02/2004 Novo Castrum 4teenhundred 2004
  3  23   Khmer and Cham.                     2,025 Pilkington, David               4   16/40  12/11/2000 Liscon 2000

  3  24   Middle Anglo-Saxon.                 1,875 Name unavailable.               4   16/40  21/03/2004 Brisvegas aka Rodneycon 2004
  3  25   Arab Conquest.                      2,575 Ashby, Nick                     4   37/40  11/11/2001 Liscon 2001
  3  26   Early Serbian or Croatian.          2,230 Watson, Marcus                  4   31/40  21/03/2004 Brisvegas aka Rodneycon 2004
  3  28   Carolingian Frankish.               2,395 Roe, Timothy                    4   30/40  26/11/2000 West Coast Ancient Challenge 2000
  3  29   Thematic Byzantine.                 2,390 Russell, Greg                   6   45/60  07/05/2001 Aurans BIG w/e 2001

  3  30   Magyar.                             2,140 Upton, Django            [13]   4   25/40  14/07/2002 de Bellis Melburnius 2002
  3  31   Umayyad Arab.                       2,300 Breadner, Shaun                 4   25/40  10/12/2000 Grass Crown 2000
  3  33   Early Muslim North Africa & Sicily. 1,940 Sommerville, Rodney             4   21/40  11/11/2001 Liscon 2001
  3  35   Feudal Spanish.                     2,530 Sharp, Ian                      4   35/40  20/03/2005 Caesars Challenge 2005
  3  36   Nan-chao.                           1,765 Tolhurst, Terry                 4   12/40  05/05/2002 Leviathan 2002

  3  37   Abbasid Arab.                       2,495 Shaw, Terry                     6   49/60  25/04/2005 IWF 2005
  3  38   Arab Indian.                        2,330 Watson, Marcus                  4   30/40  18/11/2001 League of Ancients 2001
  3  40   Norse Viking and Leidang.           2,515 Ashby, Nick                     4   34/40  12/11/2000 Liscon 2000
  3  41   Dog Peoples and Pueblo Cultures.    2,350 Gray, Stuart                    4   34/40  15/09/2002 Big Boys 2002
  3  42   Sha-T'o Turkish.                    2,545 Adlington, Troy                 5   44/50  11/06/2001 Lance & Arrow 2001

  3  43   Khurasanian.                        2,330 Adlington, Troy                 6   46/60  06/10/2003 MOAB 2003
  3  45   Pre-Feudal Scots.                   1,875 Firkins-Fox, Ian                6   21/60  26/01/2004 Cancon 2004
  3  46   Norse Irish.                        1,820 Daymond, Lyle                   4   13/40  19/11/2000 League of Ancients 2000
  3  47   Pecheneg.                           1,800 Smith, Geoff                    4   16/40  09/09/2001 Lionheart 2001
  3  48   Rus.                                2,095 Sommerville, Rodney             6   35/60  05/05/2003 Briscon 2003

  3  49   Tulunid or Iqshidid Egyptian.       2,430 Gray, Jason                     6   46/60  28/01/2002 Cancon 2002
  3  50   Bagratid Armenian.                  2,120 Foreman, Martin          [12]   6   36/60  26/01/2004 Cancon 2004
  3  51   West Frankish or Norman.            2,355 Wade, Nick                      4   31/40  09/01/2005 AlternaCon 2004
  3  52   East Frankish.                      2,130 George, Michael          [15]   4   25/40  20/03/2005 Caesars Challenge 2005
  3  53   Dynastic Bedouin.                   2,540 Phillips, David                 5   45/50  30/03/2003 Pentacon 2003

  3  54   Early Samurai.                      2,700 Nicholas, Scott                 4   39/40  17/11/2002 Vic Champs (LoA) 2002
  3  55   Khitan-Liao.                        2,305 Kvisle, Brett            [9]    6   47/60  27/01/2003 Cancon 2003
  3  56   Koryo Dynasty Korean.               1,805 Spiers, Liam                    5   19/50  02/11/2003 Bundy 2003
  3  57   Buyid or other Dailami Dynasties.   2,460 Nicholas, Scott                 4   29/40  01/04/2001 Caesars Challenge 2001
  3  60   Dynastic Kurdish.                   1,645 Hills, Darryl                   5   12/50  21/03/2004 Pentacon II 2004

  3  61   Sung Chinese.                       1,995 Noonan, Glen             [8]    6   31/60  03/05/2004 Briscon 2004
  3  62   Early Polish.                       1,980 Searle, Brenton                 4   19/40  12/12/2004 PreCon 2004
  3  63   Ghaznavid.                          2,275 Knowles, Dave                   4   32/40  10/12/2000 Companion 2000
  3  64   Nikephorian Byzantine.              2,515 Lowman, Robert                  4   37/40  10/12/2000 Companion 2000
  3  65   Fatimid Egyptian.                   2,230 Gray, Jason                     4   26/40  14/01/2001 Dark Days 2001

  3  66   Hsi-Hsia.                           1,585 Kohn, Alan                      6   12/60  24/01/2005 Cancon 2005
  3  67   Early Hungarian.                    2,230 Thorpe, Steven                  5   34/50  30/03/2003 Pentacon 2003
  3  68   West Sudanese.                      2,610 Russell, Greg                   6   50/60  28/01/2001 Cancon 2001
  3  69   Tuareg.                             2,065 Bismire, Peter                  4   18/40  10/12/2000 Grass Crown 2000
  3  70   Georgian.                           2,075 McLean, Jim                     6   32/60  10/06/2002 Lance & Arrow 2002

  3  71   Anglo-Danish.                       2,255 Gray, Jason                     4   31/40  14/03/2004 Dark Days 2004
  3  72   Communal Italian.                   2,020 LeRay-Meyer, Simon       [29]   6   35/60  24/01/2005 Cancon 2005
  3  74   Fanatic Berber.                     2,645 Watson, Marcus                  4   40/40  12/12/2004 NoonanCon 2004
  3  75   Konstantinian Byzantine.            1,980 Garvey, John                    4   19/40  14/01/2001 Dark Days 2001
  3  76   Papal Italian.                      2,185 Wade, Nick                      4   22/40  11/01/2004 Alternacon 2004

  3  77   Scots Isles and Highlands.          2,315 Fallon, Gerry            [2]    6   43/60  27/01/2003 Cancon 2003
  3  78   Early Russian.                      2,320 Fallon, Gerry            [2]    4   26/40  29/07/2001 Rank & File 2001
  4   1   Komnenan Byzantine.                 2,785 Wade, Nick                      4   40/40  14/01/2001 Dark Days 2001
  4   2   Cilician Armenian.                  2,100 Pintos-Lopez, Hernan            6   31/60  11/06/2001 Lance & Arrow 2001
  4   3   Anglo-Norman.                       2,505 Melville, Doug                  4   33/40  10/09/2000 Lionheart 2000

  4   4   Feudal French.                      2,125 Jakins, Bram                    4   25/40  13/07/2003 de Bellis Melburnius 2003
  4   5   Sicilian.                           2,620 Watson, Marcus                  4   34/40  19/11/2000 League of Ancients 2000
  4   6   Syrian.                             1,890 Hills, Darryl                   5   21/50  30/03/2003 Pentacon 2003
  4   7   Early Crusader.                     2,775 Adlington, Troy                 6   58/60  02/10/2000 MOAB 2000
  4   8   Ghurid.                             2,135 Dawe, Ross               [19]   6   32/60  28/01/2002 Cancon 2002

  4   9   Eastern Forest American.            1,915 Rivers, Charles                 4   20/40  01/04/2002 Eastercon 2002
  4  10   Mound Builder American.             2,210 Williams, Jason          [5]    4   26/40  15/07/2001 Nordcon 2001
  4  11   North-Western American.             2,510 Gray, Stuart                    4   36/40  22/02/2004 Novo Castrum 4teenhundred 2004
  4  12   Polynesian or Melanesian.           2,245 Bedlington, Dean                4     6/8  26/07/2003 Americon 2003
  4  13   Medieval German.                    2,770 Stone, Peter                    4   40/40  10/09/2000 Lionheart 2000

  4  14   Jurchen-Chin.                       2,230 Gray, Jason                     4   26/40  01/09/2002 Lionheart 2002
  4  15   Qara-Khitan.                        2,160 Jackson, Steve                  4   23/40  10/09/2000 Lionheart 2000
  4  16   Scots Common Army.                  1,660 Kohn, Alan                      6   14/60  27/01/2003 Cancon 2003
  4  17   Later Crusader.                     2,170 Sharp, Ian                      4   25/40  14/09/2003 Lionheart 2003
  4  18   Lithuanian or Samogitian.           2,755 Walsh, Mike                     4   32/40  26/11/2000 West Coast Ancient Challenge 2000

  4  19   Tarascan or Toltec-Chichimec.       2,075 Feinler, Peter                  4   23/40  25/05/2003 de Bellis Adelaidium 2003
  4  20   Ayyubid Egyptian.                   1,890 Shaw, John                      4   20/40  10/09/2000 Lionheart 2000
  4  21   Anglo-Irish.                        2,385 Searle, Brenton                 4   34/40  31/08/2003 Khancon 2003
  4  22   Serbian Empire.                     2,390 Walsh, Mike                     4   31/40  31/10/2004 West Coast Ancients Challenge 2004
  4  23   Feudal English.                     1,840 Breadner, Shaun                 6   18/60  28/01/2001 Cancon 2001

  4  24   Khwarizmian.                        1,910 Young, David                    6   23/60  06/10/2003 MOAB 2003
  4  25   Later Bulgar.                       2,400 Upton, Django            [13]   4   28/40  13/07/2003 de Bellis Melburnius 2003
  4  26   Lusignian Cypriot.                  2,430 Name unavailable.               4   30/40  24/08/2003 Brisbane Hobby Expo 2003
  4  29   Tupi.                               2,310 Jackson, Robert                 4   31/40  19/11/2000 League of Ancients 2000
  4  30   Teutonic Orders.                    2,630 Ossa-Bordes, Martin             4   34/40  19/11/2000 League of Ancients 2000

  4  31   Nikaian Byzantine.                  1,685 Name unavailable.               6   13/60  01/04/2002 Eastercon 2002
  4  32   Romanian Frank.                     1,935 Bolt, Duncan                    6   24/60  28/01/2001 Cancon 2001
  4  33   Epirot Byzantine.                   1,915 Sommerville, Rodney             6   29/60  27/01/2003 Cancon 2003
  4  35   Mongol Conquest.                    2,205 Ashby, Nick                     6   40/60  07/05/2001 Aurans BIG w/e 2001
  4  36   Later Muslim Indian.                2,315 Morgan, Martin           [4]    6   44/60  28/01/2002 Cancon 2002

  4  37   Indonesian or Malay.                2,150 Tolhurst, Hugh                  6   36/60  25/04/2005 IWF 2005
  4  38   Granadine.                          2,140 McLean, Jim                     4   25/40  21/11/2004 Liscon (aka Shrinkcon) 2004
  4  39   Navarrese.                          2,135 Morgan, Martin           [4]    4   24/40  19/11/2000 League of Ancients 2000
  4  40   Siamese.                            2,350 Duncan, Dugald                  6   37/60  28/01/2001 Cancon 2001
  4  42   Islamic Persian.                    1,520 Zossimas, Peter                 4    5/40  16/11/2003 Vic Champs (LoA) 2003

  4  43   Later Hungarian.                    2,615 Zeleny, Radek                   4   35/40  10/12/2000 Grass Crown 2000
  4  44   Post-Mongol Russian.                2,215 Lynn, Jared                     4   31/40  13/07/2003 de Bellis Melburnius 2003
  4  45   Mamluk Egyptian.                    2,110 Young, David                    6   36/60  26/01/2004 Cancon 2004
  4  46   Ilkhanid.                           2,010 Sells, Stephen                  4   23/40  25/05/2003 de Bellis Adelaidium 2003
  4  47   Golden Horde and Successors.        2,265 Williams, Jason          [5]    6   44/60  09/06/2003 Lance & Arrow 2003

  4  48   Yuan Chinese.                       2,500 Adlington, Troy                 4   29/40  08/07/2001 Victorian Championship 2001
  4  49   Anatolian Turkoman.                 1,745 Silk, Andrew                    4   12/40  08/07/2001 Victorian Championship 2001
  4  50   Palaiologan Byzantine.              2,195 Sommerville, Rodney             6   36/60  28/01/2002 Cancon 2002
  4  52   Later Nomadic Mongol.               1,815 Cowrie, Dave                    4   14/40  16/11/2003 Liscon 2003
  4  53   Mixtec or Zapotec.                  2,060 Searle, Brenton                 4   25/40  08/08/2004 Americon 2004

  4  54   Medieval Scandinavian.              1,875 Unwin, Bryan                    4   10/40  10/11/2002 Liscon 2002
  4  55   Ottoman.                            2,400 Silk, Andrew                    4   37/40  07/12/2003 PreCon 2003
  4  56   Order of St John.                   1,950 Baldwin, Peter                  4   15/40  05/12/2004 Grass Crown 2004
  4  57   Low Countries.                      1,885 Firkins-Fox, Ian                4   15/40  30/03/2003 Pentacon 2003
  4  58   Medieval Irish.                     2,270 Eichmann, Brett                 5   34/50  20/08/2000 Brittania 2000

