ARMIES - Book 3 (DBM 3.0 & earlier)
Army Data For DBM 3.0 & Earlier
Book 3 Armies Complete History (earlier DBM versions only) - at 18 June 2008 (post Berserker 2008)
The table below comprehensively summarises all usage and results of each
book 3 army in rated tournaments where such details have been supplied.
It is in list number order. Only armies that have been used are included.
There are 75 such armies (out of 79 available).
Data is shown firstly in total for each army and then for each player that
has used that army. The player specific data is alphabetically on player name.
The number of tournaments each army has been used at is shown (sometimes as T:)
If the same army is used by 2 players at the one tournament this counts as 2 uses in total.
The number of rated games played with each army is shown (sometimes as G:) and the average
DBM score in those games. In brackets is the weighted difference per game between players' scores
when using this army and their overall average score per game (all armies).
Visitors from other jurisdictions are not included in this analysis.
The percentage of games "won", "drawn" and "lost" for
each army is shown (after the headings W:, D: and L:).
Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used.
Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10
is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not
permit any more accurate determination of wins, draws and losses than this.
Note also that for this purpose it is not possible to include any games from Cancon
1999. If an asterisk appears after the number of games this indicates usage at Cancon 1999
and that determination of the win/draw/loss percentages excludes games from that tournament.
All average game scores assume 10 points per game or equivalent.
The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:).
Note that if a player opts out of a tournament, the only statistics collected are whether he and his army
finished first, second or third.
Details of the best individual performance (in terms of REP) with this army under
version 3.0 of DBM are shown. A performance has to involve at least 4 rated games to be considered.
This table is based on results from games played under versions of DBM prior to 3.1 ONLY.
3/02 Early Lombard. 489AD - 584AD
Times Used: 4 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 21 Avge score: 4.52 (+0.1) W: 48 D: 0 L: 52
Position On Games Played Table: 162nd On Success Table: 119th
Best individual performance under DBM3.0 : 1,870 Morris, Dean 29/60 Lance & Arrow 2004
Players using this army:
Gray, Ian T: 1 G: 6 Avge: 3.33 (+0.7) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
Morgan, Martin T: 1 G: 3 Avge: 6.00 (-0.6) W: 67 D: 0 L: 33 1: 0 2: 0 3: 0
Morris, Dean T: 2 G: 12 Avge: 4.75 (+0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/03 Italian Ostrogothic. 493AD - 561AD
Times Used: 5 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 24 Avge score: 3.46 (-1.3) W: 29 D: 8 L: 62
Position On Games Played Table: 151st On Success Table: 165th
Best individual performance under DBM3.0 : 2,155 Jakins, Bram 24/40 Caesars Challenge 2004
Players using this army:
del Munns, Brad T: 1 G: 6 Avge: 2.00 (-2.4) W: 17 D: 0 L: 83 1: 0 2: 0 3: 0
Jakins, Bram T: 1 G: 4 Avge: 6.00 (-0.1) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Kvisle, Brett T: 1 G: 6 Avge: 4.50 (-0.9) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
McLean, Jim T: 1 G: 4 Avge: 2.50 (-2.1) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
Young, Paul T: 1 G: 4 Avge: 2.50 (0.0) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
3/04 Early Byzantine. 493AD - 578AD
Times Used: 46 Placed 1st: 1 2nd: 1 3rd: 1
Rated Games: 201 Avge score: 4.85 (+0.1) W: 35 D: 24 L: 40
Position On Games Played Table: 17th On Success Table: 89th
Best individual performance under DBM3.0 : 2,550 Card, Andrew 35/40 West Coast Ancients Challenge 2004
Players using this army:
Berkin, Andrew T: 4 G: 11 Avge: 2.73 (+0.7) W: 18 D: 9 L: 73 1: 0 2: 0 3: 0
Bertram, Paul T: 1 G: 4 Avge: 2.25 (-1.2) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
Burg, Stephen T: 1 G: 6 Avge: 3.33 (0.0) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
Card, Andrew T: 3 G: 16 Avge: 7.88 (+0.3) W: 69 D: 25 L: 6 1: 1 2: 0 3: 0
Chapman, Darren T: 2 G: 10 Avge: 4.90 (0.0) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Cleary, Richard T: 2 G: 8 Avge: 5.25 (-0.8) W: 38 D: 12 L: 50 1: 0 2: 0 3: 0
Cornwell, Richard T: 2 G: 12 Avge: 5.58 (-1.0) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
Corroneos, Cosmos T: 1 G: 6 Avge: 6.50 (+0.7) W: 50 D: 33 L: 17 1: 0 2: 0 3: 0
D'Costa, Peter T: 7 G: 29 Avge: 5.66 (+0.6) W: 48 D: 10 L: 41 1: 0 2: 0 3: 0
del Munns, Brad T: 1 G: 6 Avge: 3.83 (-0.6) W: 33 D: 17 L: 50 1: 0 2: 0 3: 0
Driscoll, Scott T: 4 G: 20 Avge: 5.85 (-0.3) W: 40 D: 35 L: 25 1: 0 2: 0 3: 0
Grant, Michael T: 6 G: 24 Avge: 3.42 (0.0) W: 17 D: 38 L: 46 1: 0 2: 0 3: 0
Jackson, Steve T: 1 G: 4 Avge: 4.00 (-0.4) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Larking, James T: 1 G: 4 Avge: 3.25 (-0.3) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Malone, Pete T: 1 G: 4 Avge: 1.00 (0.0) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
Noonan, Ben T: 1 G: 4 Avge: 3.50 (+0.5) W: 0 D: 75 L: 25 1: 0 2: 0 3: 0
Noonan, Glen T: 1 G: 6 Avge: 5.33 (-0.9) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
Pavlovski, Nick T: 1 G: 3 Avge: 0.00 (0.0) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
Power, Wayne T: 3 G: 15 Avge: 5.80 (+0.8) W: 33 D: 53 L: 13 1: 0 2: 1 3: 1
Wait, Garry T: 1 G: 3 Avge: 4.67 (-0.7) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
Wallace, Kevin T: 1 G: 2 Avge: 5.00 (-0.8) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Wright, Andrew T: 1 G: 4 Avge: 4.25 (+0.1) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
3/05 Middle Frankish. 496AD - 639AD
Times Used: 12 Placed 1st: 0 2nd: 0 3rd: 1
Rated Games: 54 Avge score: 4.57 (-0.2) W: 41 D: 6 L: 54
Position On Games Played Table: 86th On Success Table: 115th
Best individual performance under DBM3.0 : 2,215 Foreman, Martin 22/40 de Bellis Melburnius 2004
Players using this army:
Filewood, Alex T: 1 G: 4 Avge: 4.50 (-0.5) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Foreman, Martin T: 2 G: 8 Avge: 5.88 (-0.5) W: 50 D: 12 L: 38 1: 0 2: 0 3: 1
Morris, Dean T: 4 G: 18 Avge: 4.50 (0.0) W: 39 D: 6 L: 56 1: 0 2: 0 3: 0
Morris, Shaun T: 1 G: 4 Avge: 5.00 (+1.0) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Paddon, Peter T: 2 G: 10 Avge: 5.10 (+0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Trinidad, Juan T: 2 G: 10 Avge: 3.00 (-0.9) W: 20 D: 10 L: 70 1: 0 2: 0 3: 0
3/06 Emishi. 500AD - 1100AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 6 Avge score: 5.33 (-0.5) W: 50 D: 0 L: 50
Position On Games Played Table: 234th On Success Table: -
Best individual performance under DBM3.0 : 2,140 Montgomery, Tim 32/60 Cancon 2005
Players using this army:
Montgomery, Tim T: 1 G: 6 Avge: 5.33 (-0.5) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/07 Pre-Samurai Japanese. 500AD - 900AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 3 Avge score: 3.33 (-1.3) W: 33 D: 0 L: 67
Position On Games Played Table: 282nd On Success Table: -
Not used at all under DBM3.0.
Players using this army:
Geer, John T: 1 G: 3 Avge: 3.33 (-1.3) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
3/08 Central Asian City-States. 500AD - 1000AD
Times Used: 53 Placed 1st: 2 2nd: 4 3rd: 2
Rated Games: 235* Avge score: 5.13 (+0.2) W: 38 D: 26 L: 35
Position On Games Played Table: 10th On Success Table: 72nd
Best individual performance under DBM3.0 : 2,755 Jakins, Bram 39/40 Caesars Challenge 2003
Players using this army:
Baxendell, Ian T: 2 G: 11* Avge: 5.73 (-0.4) W: 40 D: 40 L: 20 1: 0 2: 0 3: 0
Cleary, Michael T: 9 G: 20 Avge: 4.90 (0.0) W: 35 D: 35 L: 30 1: 1 2: 1 3: 0
Dawe, Athena T: 1 G: 4 Avge: 2.50 (-0.4) W: 0 D: 50 L: 50 1: 0 2: 0 3: 0
Dawe, Ross T: 1 G: 4 Avge: 8.00 (+1.9) W: 75 D: 25 L: 0 1: 0 2: 1 3: 0
Duncan, Dugald T: 2 G: 11 Avge: 7.27 (+1.4) W: 55 D: 45 L: 0 1: 0 2: 1 3: 0
Eichmann, Brett T: 2 G: 12 Avge: 6.25 (-0.1) W: 25 D: 75 L: 0 1: 0 2: 0 3: 0
Evers, Andre T: 1 G: 6 Avge: 6.67 W: 50 D: 33 L: 17 1: 0 2: 0 3: 0
Fallon, Gerry T: 1 G: 6 Avge: 6.00 (-0.8) W: 33 D: 50 L: 17 1: 0 2: 0 3: 0
George, Michael T: 1 G: 5 Avge: 4.00 (-1.1) W: 20 D: 40 L: 40 1: 0 2: 0 3: 0
Jakins, Bram T: 2 G: 8 Avge: 6.50 (+0.4) W: 62 D: 0 L: 38 1: 1 2: 0 3: 0
McLean, Jim T: 1 G: 6 Avge: 5.33 (+0.7) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
Noonan, Ben T: 8 G: 38 Avge: 3.08 (0.0) W: 26 D: 5 L: 68 1: 0 2: 0 3: 0
Noonan, Glen T: 1 G: 4 Avge: 4.25 (-2.0) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Peters, Vincent T: 1 G: 4 Avge: 3.25 (0.0) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
Phillips, Michael T: 2 G: 10 Avge: 7.60 (+0.4) W: 60 D: 30 L: 10 1: 0 2: 0 3: 0
Pintos-Lopez, Hernan T: 4 G: 20 Avge: 6.70 (+1.3) W: 45 D: 50 L: 5 1: 0 2: 1 3: 1
Poade, Ian T: 1 G: 4 Avge: 4.75 (+0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Schrader, Mark T: 1 G: 4 Avge: 2.75 (-2.2) W: 0 D: 50 L: 50 1: 0 2: 0 3: 0
Sharp, Ian T: 1 G: 4 Avge: 3.50 (-2.7) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Shaw, John T: 2 G: 10 Avge: 6.00 (+0.4) W: 60 D: 0 L: 40 1: 0 2: 0 3: 0
Wade, Nick T: 1 G: 4 Avge: 7.25 (+0.2) W: 75 D: 0 L: 25 1: 0 2: 0 3: 0
Ware, Peter T: 5 G: 24 Avge: 3.58 (+0.4) W: 33 D: 4 L: 62 1: 0 2: 0 3: 0
Williams, Joel T: 3 G: 16 Avge: 5.69 (+0.3) W: 38 D: 38 L: 25 1: 0 2: 0 3: 1
3/09 Burmese. 500AD - 1526AD
Times Used: 2 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 7 Avge score: 5.00 (+0.5) W: 43 D: 0 L: 57
Position On Games Played Table: 231st On Success Table: -
Best individual performance under DBM3.0 : 1,900 Gibson, John 22/40 Lionheart 2000
Players using this army:
Gibson, John T: 1 G: 4 Avge: 5.50 (+0.7) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Sendjirdjian, Jason T: 1 G: 3 Avge: 4.33 (+0.2) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
3/10 Hindu Indian. 545AD - 1510AD
Times Used: 11 Placed 1st: 1 2nd: 1 3rd: 1
Rated Games: 47 Avge score: 5.74 (-0.1) W: 51 D: 17 L: 32
Position On Games Played Table: 94th On Success Table: 26th
Best individual performance under DBM3.0 : 2,345 Mann, Greg 39/60 IWF 2005
Players using this army:
Bedlington, Dean T: 5 G: 24 Avge: 5.88 (-0.2) W: 50 D: 21 L: 29 1: 0 2: 1 3: 0
Brown, David T: 0 G: 0 Avge: 0.00 W: 0 D: 0 L: 0 1: 1 2: 0 3: 0
Daymond, Lyle T: 1 G: 4 Avge: 5.25 (+0.7) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Gray, Jason T: 1 G: 3 Avge: 6.67 (-0.3) W: 67 D: 0 L: 33 1: 0 2: 0 3: 1
Mann, Greg T: 2 G: 7 Avge: 6.86 W: 71 D: 14 L: 14 1: 0 2: 0 3: 0
Metcalf, John T: 1 G: 5 Avge: 3.80 (-0.6) W: 20 D: 40 L: 40 1: 0 2: 0 3: 0
Sommerville, Rodney T: 1 G: 4 Avge: 5.25 (0.0) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/11 Central Asian Turkish. 550AD - 1330AD
Times Used: 15 Placed 1st: 0 2nd: 2 3rd: 1
Rated Games: 64* Avge score: 5.06 (-0.4) W: 41 D: 14 L: 45
Position On Games Played Table: 72nd On Success Table: 76th
Best individual performance under DBM3.0 : 2,260 Wade, Nick 30/40 Leviathan 2002
Players using this army:
Cornwell, Richard T: 1 G: 6 Avge: 5.67 (-0.9) W: 50 D: 17 L: 33 1: 0 2: 0 3: 0
Driscoll, Scott T: 1 G: 4 Avge: 3.25 (-2.9) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
McLean, Jim T: 1 G: 3 Avge: 3.33 (-1.3) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
Meilak, Paul T: 2 G: 10 Avge: 4.00 (0.0) W: 40 D: 0 L: 60 1: 0 2: 0 3: 0
Morris, Dean T: 1 G: 4 Avge: 4.75 (+0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Nicholas, Scott T: 1 G: 4 Avge: 7.50 (0.0) W: 50 D: 50 L: 0 1: 0 2: 1 3: 0
Shaw, John T: 1 G: 4 Avge: 6.00 (+0.4) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Strachan, Russell T: 1 G: 4 Avge: 4.00 (-0.8) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Turner, David T: 1 G: 4 Avge: 2.50 (-0.9) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
Upton, Django T: 1 G: 4 Avge: 4.50 (-0.9) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Wade, Nick T: 2 G: 10* Avge: 7.30 (+0.2) W: 75 D: 0 L: 25 1: 0 2: 1 3: 1
Wouters, John T: 2 G: 7 Avge: 5.29 (+0.2) W: 43 D: 29 L: 29 1: 0 2: 0 3: 0
3/12 Christian Nubian. 550AD - 1500AD
Times Used: 23 Placed 1st: 1 2nd: 1 3rd: 1
Rated Games: 94 Avge score: 4.77 ( 0.0) W: 35 D: 26 L: 39
Position On Games Played Table: 51st On Success Table: 95th
Best individual performance under DBM3.0 : 2,445 Gray, Jason 47/60 Aurans BIG w/e 2001
Players using this army:
Bradley, Philip T: 1 G: 5 Avge: 6.60 (+1.5) W: 60 D: 20 L: 20 1: 0 2: 0 3: 1
Dawe, Ross T: 4 G: 7 Avge: 7.57 (+1.4) W: 71 D: 14 L: 14 1: 0 2: 1 3: 0
Gray, Jason T: 1 G: 6 Avge: 7.83 (+0.8) W: 67 D: 33 L: 0 1: 1 2: 0 3: 0
Hickey, Bruce T: 1 G: 3 Avge: 3.33 (+0.7) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
Larking, James T: 1 G: 4 Avge: 2.50 (-1.0) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
McKay, Aubery T: 1 G: 5 Avge: 3.20 (-2.2) W: 20 D: 20 L: 60 1: 0 2: 0 3: 0
Morris, Dean T: 2 G: 5 Avge: 0.60 (-3.9) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
Nicholson, Michael T: 1 G: 4 Avge: 3.50 (+0.1) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
Peake, Selwyn T: 5 G: 24 Avge: 4.96 (-0.1) W: 25 D: 54 L: 21 1: 0 2: 0 3: 0
Posner, Howard T: 1 G: 3 Avge: 2.67 (-0.1) W: 33 D: 0 L: 67 1: 0 2: 0 3: 0
Richards, Duncan T: 1 G: 6 Avge: 7.33 W: 67 D: 17 L: 17 1: 0 2: 0 3: 0
Stubbs, Charles T: 2 G: 12 Avge: 3.58 (+0.7) W: 17 D: 33 L: 50 1: 0 2: 0 3: 0
Stubbs, Richard T: 1 G: 6 Avge: 4.33 (-0.7) W: 33 D: 17 L: 50 1: 0 2: 0 3: 0
Wallace, Kevin T: 1 G: 4 Avge: 5.50 (-0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/13 Avar. 553AD - 826AD
Times Used: 8 Placed 1st: 1 2nd: 0 3rd: 1
Rated Games: 35 Avge score: 6.00 (+0.4) W: 43 D: 37 L: 20
Position On Games Played Table: 114th On Success Table: 12th
Best individual performance under DBM3.0 : 2,785 Watson, Marcus 40/40 Lionheart 2001
Players using this army:
Anselme, Roland T: 1 G: 5 Avge: 6.40 (+1.1) W: 40 D: 60 L: 0 1: 0 2: 0 3: 1
Cornwell, Richard T: 2 G: 10 Avge: 6.80 (+0.2) W: 50 D: 40 L: 10 1: 0 2: 0 3: 0
Laidlaw, Ailsa T: 1 G: 4 Avge: 4.50 (0.0) W: 25 D: 50 L: 25 1: 0 2: 0 3: 0
McCallum, Mark T: 1 G: 4 Avge: 4.75 (0.0) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Poade, Ian T: 2 G: 8 Avge: 4.12 (-0.4) W: 12 D: 50 L: 38 1: 0 2: 0 3: 0
Watson, Marcus T: 1 G: 4 Avge:10.00 (+1.5) W:100 D: 0 L: 0 1: 1 2: 0 3: 0
3/14 Early Bulgar. 559AD - 1018AD
Times Used: 4 Placed 1st: 1 2nd: 0 3rd: 1
Rated Games: 18 Avge score: 6.39 (+0.4) W: 44 D: 39 L: 17
Position On Games Played Table: 175th On Success Table: -
Best individual performance under DBM3.0 : 2,425 Cornwell, Richard 36/40 Nordcon 2003
Players using this army:
Cornwell, Richard T: 3 G: 14 Avge: 7.64 (+1.1) W: 50 D: 50 L: 0 1: 1 2: 0 3: 1
Webber, Chris T: 1 G: 4 Avge: 2.00 (-1.7) W: 25 D: 0 L: 75 1: 0 2: 0 3: 0
3/15 Tibetan. 560AD - 1065AD
Times Used: 4 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 19 Avge score: 1.05 (-2.5) W: 0 D: 16 L: 84
Position On Games Played Table: 171st On Success Table: -
Best individual performance under DBM3.0 : 1,795 Ritchie, Robert 10/40 Grass Crown 2000
Players using this army:
Flynn, Lliam T: 2 G: 9 Avge: 0.44 (-2.2) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
Ritchie, Robert T: 1 G: 4 Avge: 2.50 (-2.9) W: 0 D: 50 L: 50 1: 0 2: 0 3: 0
Turner, David T: 1 G: 6 Avge: 1.00 (-2.4) W: 0 D: 17 L: 83 1: 0 2: 0 3: 0
3/16 Khazar. 568AD - 1083AD
Times Used: 8 Placed 1st: 0 2nd: 0 3rd: 1
Rated Games: 38 Avge score: 5.34 (+0.5) W: 50 D: 13 L: 37
Position On Games Played Table: 108th On Success Table: 48th
Best individual performance under DBM3.0 : 2,350 Gray, Jason 45/60 Cancon 2004
Players using this army:
Gray, Jason T: 1 G: 6 Avge: 7.50 (+0.5) W: 67 D: 33 L: 0 1: 0 2: 0 3: 1
Lee-Steecum, Parshia T: 3 G: 14 Avge: 5.36 (+1.2) W: 57 D: 0 L: 43 1: 0 2: 0 3: 0
McLean, Jim T: 3 G: 14 Avge: 4.57 (0.0) W: 43 D: 7 L: 50 1: 0 2: 0 3: 0
Wouters, John T: 1 G: 4 Avge: 4.75 (-0.3) W: 25 D: 50 L: 25 1: 0 2: 0 3: 0
3/17 Maurikian Byzantine. 575AD - 650AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 4 Avge score: 3.25 (-1.7) W: 25 D: 25 L: 50
Position On Games Played Table: 260th On Success Table: -
Best individual performance under DBM3.0 : 1,695 Bornstein, Michael 13/40 Lionheart 2004
Players using this army:
Bornstein, Michael T: 1 G: 4 Avge: 3.25 (-1.7) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
3/18 Breton. 580AD - 1072AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 4 Avge score: 4.50 (-0.3) W: 50 D: 0 L: 50
Position On Games Played Table: 260th On Success Table: -
Best individual performance under DBM3.0 : 1,940 Gibson, John 18/40 Lionheart 2001
Players using this army:
Gibson, John T: 1 G: 4 Avge: 4.50 (-0.3) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/19 Welsh. 580AD - 1420AD
Times Used: 14 Placed 1st: 1 2nd: 1 3rd: 1
Rated Games: 63 Avge score: 5.51 (+0.3) W: 49 D: 13 L: 38
Position On Games Played Table: 74th On Success Table: 41st
Best individual performance under DBM3.0 : 2,535 Gray, Jason 32/40 Victorian Championship 2001
Players using this army:
Bradley, Philip T: 1 G: 3 Avge: 4.67 (-0.5) W: 33 D: 33 L: 33 1: 1 2: 0 3: 0
Daymond, Lyle T: 1 G: 4 Avge: 4.75 (+0.2) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Driscoll, Scott T: 1 G: 5 Avge: 7.00 (+0.9) W: 60 D: 20 L: 20 1: 0 2: 0 3: 0
Gibson, John T: 1 G: 4 Avge: 4.75 (-0.1) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Gray, Jason T: 3 G: 13 Avge: 7.54 (+0.5) W: 62 D: 31 L: 8 1: 0 2: 1 3: 1
Hamilton, James T: 1 G: 6 Avge: 7.50 W: 67 D: 17 L: 17 1: 0 2: 0 3: 0
Hills, Darryl T: 5 G: 24 Avge: 4.88 (+0.9) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Turner, David T: 1 G: 4 Avge: 0.00 (-3.4) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
3/20 Sui Chinese and Early T'ang Chinese. 581AD - 755AD
Times Used: 14 Placed 1st: 2 2nd: 2 3rd: 0
Rated Games: 64* Avge score: 5.81 (+0.1) W: 44 D: 29 L: 27
Position On Games Played Table: 72nd On Success Table: 19th
Best individual performance under DBM3.0 : 2,725 Dawe, Ross 39/40 Companion 2000
Players using this army:
Adlington, Troy T: 1 G: 4 Avge: 9.00 (+1.5) W:100 D: 0 L: 0 1: 1 2: 0 3: 0
Baxendell, Ian T: 1 G: 6 Avge: 5.83 (-0.3) W: 17 D: 83 L: 0 1: 0 2: 0 3: 0
Dawe, Ross T: 2 G: 8 Avge: 6.75 (+0.6) W: 50 D: 38 L: 12 1: 1 2: 0 3: 0
Gagen, Paul T: 1 G: 6* Avge: 5.17 (+0.1) W: 0 D: 0 L: 0 1: 0 2: 0 3: 0
Gray, Michael T: 2 G: 6 Avge: 5.00 (-2.1) W: 33 D: 33 L: 33 1: 0 2: 0 3: 0
Gray, Stuart T: 1 G: 4 Avge: 8.25 (+1.8) W: 75 D: 25 L: 0 1: 0 2: 1 3: 0
Jackson, Steve T: 3 G: 12 Avge: 4.75 (+0.4) W: 42 D: 8 L: 50 1: 0 2: 0 3: 0
Power, Wayne T: 1 G: 6 Avge: 6.83 (+1.9) W: 50 D: 17 L: 33 1: 0 2: 1 3: 0
Sandercock, John T: 1 G: 6* Avge: 5.17 (0.0) W: 0 D: 0 L: 0 1: 0 2: 0 3: 0
Thorpe, Steven T: 1 G: 6 Avge: 4.00 (-1.4) W: 17 D: 33 L: 50 1: 0 2: 0 3: 0
3/21 Italian Lombard. 584AD - 1076AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 5 Avge score: 2.00 (-0.6) W: 0 D: 40 L: 60
Position On Games Played Table: 247th On Success Table: -
Best individual performance under DBM3.0 : 1,360 Gray, Ian 10/50 Cancon 2001
Players using this army:
Gray, Ian T: 1 G: 5 Avge: 2.00 (-0.6) W: 0 D: 40 L: 60 1: 0 2: 0 3: 0
3/22 Maya. 600AD - 1546AD
Times Used: 3 Placed 1st: 0 2nd: 1 3rd: 0
Rated Games: 8 Avge score: 5.75 (+1.7) W: 50 D: 12 L: 38
Position On Games Played Table: 225th On Success Table: -
Best individual performance under DBM3.0 : 1,390 Taper, Luke 6/40 Novo Castrum 4teenhundred 2004
Players using this army:
Burg, Chris T: 1 G: 3 Avge:10.00 (+5.0) W:100 D: 0 L: 0 1: 0 2: 1 3: 0
Taper, Luke T: 2 G: 5 Avge: 3.20 (-1.1) W: 20 D: 20 L: 60 1: 0 2: 0 3: 0
3/23 Khmer and Cham. 605AD - 1400AD
Times Used: 10 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 42 Avge score: 4.07 (-1.0) W: 31 D: 19 L: 50
Position On Games Played Table: 100th On Success Table: 147th
Best individual performance under DBM3.0 : 2,025 Pilkington, David 16/40 Liscon 2000
Players using this army:
Eichmann, Brett T: 1 G: 5 Avge: 5.00 (-1.3) W: 20 D: 60 L: 20 1: 0 2: 0 3: 0
Feinler, Peter T: 1 G: 4 Avge: 4.00 (-0.9) W: 25 D: 25 L: 50 1: 0 2: 0 3: 0
Garvey, John T: 1 G: 4 Avge: 0.75 (-2.4) W: 0 D: 0 L:100 1: 0 2: 0 3: 0
Neate, Steve T: 1 G: 4 Avge: 1.50 (-1.7) W: 0 D: 25 L: 75 1: 0 2: 0 3: 0
Pilkington, David T: 1 G: 4 Avge: 4.00 (+0.1) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
Rivers, Charles T: 4 G: 17 Avge: 5.00 (-0.7) W: 41 D: 18 L: 41 1: 0 2: 0 3: 0
Tibby, Che T: 1 G: 4 Avge: 5.00 (-0.4) W: 50 D: 0 L: 50 1: 0 2: 0 3: 0
3/24 Middle Anglo-Saxon. 617AD - 1014AD
Times Used: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 4 Avge score: 4.00 (-2.0) W: 25 D: 25 L: 50
Position On Games Played Table: 260th On Success Table: -
Best individual performance under DBM3.0 : 1,875 Name unavailable. 16/40 Brisvegas aka Rodneycon 2004
Players using this army:
3/25 Arab Conquest. 622AD - 660AD
Times Used: 24 Placed 1st: 2 2nd: 0 3rd: 1
Rated Games: 95 Avge score: 5.33 (+0.2) W: 45 D: 15 L: 40
Position On Games Played Table: 50th On Success Table: 50th
Best individual performance under DBM3.0 : 2,575 Ashby, Nick 37/40 Liscon 2001
Players using this army:
Ashby, Nick T: 1 G: 4 Avge: 9.25 (+2.5) W:100 D: 0 L: 0 1: 1 2: 0 3: 0
Blanch, Scott T: 2 G: 8 Avge: 5.75 (+1.1) W: 50 D: 12 L: 38 1: 0 2: 0 3: 0
