UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Black Rock Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  1/05/2008  4:05:05 PM

SERIES RESULTS

14' Skiff, B14 and Musto Skiff States

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for 14'Skiff up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS649 Ronstan Lindsay Irwin Andrew Perry   11.00 3.00 [4.00] 1.00 1.00 2.00 1.00 3.00
2   AUS652 TBA Ron Scherwinski     15.00 1.00 2.00 2.00 4.00 [24.00C] 4.00 2.00
3   AUS643 TBA Mark Kristic Matt Low   23.00 2.00 5.00 3.00 5.00 4.00 [7.00] 4.00
4   AUS651 TBA David Hayter     28.00 4.00 1.00 6.00 3.00 3.00 [20.00F] 11.00
5   AUS642 Read b/w the lines Roger Blasse Andrew Gilligan   39.00 24.00C [24.00C] 5.00 2.00 1.00 2.00 5.00
6   AUS633 WAM Allan Vickery     43.00 11.00 10.00 4.00 7.00 5.00 6.00 [13.00]
7 3.0S AUS650 Roger Ramjet Matt Barmer Derek Layfield   45.00 6.00 3.00 [16.00F] 6.00 9.00 11.00 10.00
8   AUS43 Ghost Adam Syme     45.00 7.00 9.00 8.00 9.00 7.00 5.00 [9.00]
9   AUS336 Grunt Greg Coutts Brodie Coutts   52.00 10.00 8.00 9.00 [10.00] 8.00 9.00 8.00
10   AUS644 ARGO Stewart Vickery     67.00 24.00C [24.00C] 7.00 8.00 6.00 8.00 14.00
11   AUS619 TBA Craig Macauley     69.00 12.00 12.00 10.00 12.00 13.00 10.00 [16.00]
12   AUS353 Two Dogs Benjamin Strong     70.00 5.00 7.00 24.00C [24.00C] 10.00 12.00 12.00
13   AUS646 Flaunt it John Taylor     76.00 14.00 11.00 12.00 14.00 11.00 14.00 [24.00Q]
14   AUS615 Abide Design Graeme Fisher Andussen Filmer   79.00 17.00B 15.00 11.00 11.00 12.00 13.00 [24.00Q]
15   AUS645 Ray and the Crazy 88 Anthony Anderson     93.00 8.00 6.00 24.00C 24.00C 24.00C [24.00C] 7.00
16   AUS364 Great Leap Forward Justin Zattleman     99.00 9.00 13.00 16.00F 13.00 24.00C 24.00C [24.00Q]
17   AUS653 Touring World David Alexander     100.00 24.00C 24.00C 24.00C 24.00C [24.00C] 3.00 1.00
18   AUS326 TBA Rob Bates     110.00 15.00 16.00 16.00F 24.00C [24.00C] 20.00F 19.00
19   AUS44 The Two Ick's Rick De Jong     113.00 13.00 14.00 24.00C 24.00C [24.00C] 20.00F 18.00
20   AUS610 Carbon Concepts Robert Vickery     122.00 24.00C 24.00C 24.00C 24.00C [24.00C] 20.00F 6.00
21   AUS605 Pickels Scott Davis     131.00 24.00C 24.00C 24.00C 24.00C 15.00S 20.00F [24.00Q]
22   AUS362 Addiction Adam Evans     135.00 24.00C 24.00C 24.00C 24.00C 24.00C [24.00C] 15.00
23   AUS357 TBA ? ?     137.00 24.00C 24.00C 24.00C 24.00C 24.00C [24.00C] 17.00



Series Results [Class ET] for B14 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS373 Boneworks Guy Brancroft     19.00 8.00C [8.00C] 2.00 2.00 1.00 3.00 3.00
2   AUS374 Toxic Dave ?     24.00 8.00C [8.00C] 1.00 1.00 7.00O 1.00 6.00
3   AUS379 The Last Gasp Chris Bibby     25.00 8.00C [8.00C] 3.00 4.00 2.00 7.00F 1.00
4   AUS370 Plumbers ? ?     27.00 8.00C [8.00C] 4.00 3.00 3.00 5.00 4.00
5   AUS357 Bugga the Bone R Fisher     35.00 8.00C 8.00C 8.00C [8.00C] 7.00F 2.00 2.00
6   AUS378 Siren K Boyle     37.00 8.00C 8.00C 8.00C [8.00C] 4.00 4.00 5.00
7   AUS377 Helly Hansen ? ?     47.00 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] 7.00



Series Results [Class ET] for Musto up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS241 Black Spot Richard Ekberg     8.00 3.00 1.00 1.00 1.00 [4.00C] 1.00 1.00
2   AUS243 TBA Mark Elsworth     15.00 2.00 3.00 2.00 2.00 4.00C [4.00C] 2.00
3   AUS245 TBA Tim Hill     19.00 1.00 2.00 4.00C 4.00C 4.00C 4.00C [4.00C]