UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Black Rock Yacht Club  Presents

Results by : TopYacht Software

Series Scores updated on :  02/12/2007  13:04:53

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Elapsed Time] for 14ft Skiff up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS642 READ BW THE LINES Roger Blasse Andrew Gilligan BRYC 11.00 2.00 1.00 1.00 1.00 [5.00C] 3.00C 3.00C
2 AUS649 Ronstan Lindsay Irwin Andrew Perry BRYC 23.00 3.00 3.00O 2.00 [6.00C] 5.00C 5.00L 5.00L
3 AUS651 ZUNGE MEIN SPUND David Hayter Matthew Johnston ASC 29.00 6.00C 6.00C 6.00C [6.00C] 5.00C 3.00C 3.00C
4 AUS336 Grunt Greg Coutts Tim Caldwell BRYC 31.00 1.00 6.00C 6.00C 6.00C 6.00L 6.00L [6.00L]
5 NZL41 For The Ladies Matt Balmer Chris Vaughton BRYC 33.00 6.00C 6.00C 6.00C [6.00C] 5.00C 5.00L 5.00L



Series Results [Elapsed Time] for 29er up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS16 ROSEWOOD RACING Joel Rose Jamie Woods BS16S 6.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2 AUS000 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC 18.00 2.00 4.00 3.00 [4.00] 3.00 3.00 3.00
3 AUS298 FLEDGLING William Llewelyn Harry Mighell SSCBC 20.00 6.00 2.00 [6.00] 2.00 4.00 4.00 2.00
4 AUS469 DARK SIDE OF THE MOO Nick Taylor   VIC 20.00 3.00 3.00 2.00 3.00 5.00 [7.00F] 4.00
5 AUS297 KAY & BURTON Tim Hannah Hamish Hurley VIC 27.00 [11.00F] 6.00 5.00 5.00 2.00 2.00 7.00F
6 AUS865 SATURDAY DETENTION William Sheers Adrian Parry RYCV 38.00 [11.00F] 8.00 7.00 7.00 6.00 5.00 5.00
7 AUS643 WET DREAM Shane Voyer Cameron Dale MSC/SYC 40.00 5.00 5.00 4.00 6.00 [11.00C] 10.00C 10.00C
8 AUS001 Splat Emma-Louise Daly Freya Vickery VIC 55.00 7.00 9.00 8.00 9.00 11.00C 11.00L [11.00L]
9 AUS860 MORNING GLORY Jason Voyer James Lainson MSC 55.00 [12.00C] 7.00 9.00 8.00 11.00C 10.00C 10.00C
10 AUS204 WILD PHASE Jack Lloyd Jackson Trotman SSCBC 58.00 8.00 10.00 10.00 10.00 [11.00C] 10.00C 10.00C
11 AUS404 tba Dom Finney Andrew Rae BRYC 63.00 4.00 11.00 12.00C 12.00C 12.00L 12.00L [12.00L]



Series Results [Elapsed Time] for 420 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 52421 AQUAPLANE Henry Say James Owen-Smith SYC 16.00 2.00 4.00 3.00 4.00 2.00 [4.00] 1.00
2 52990 Jet Black Matt Taylor   NSW 21.00 5.00 5.00 2.00 5.00 1.00 [6.00] 3.00
3 52717 PSYCHO CHICKENS Lauren Thredgold Megan Soulsby ASC 25.00 3.00 3.00 [11.00] 3.00 7.00 3.00 6.00
4 50674 MORNING MIST Jacqueline Gurr Emma Flukes VIC 28.00 1.00 1.00 1.00 1.00 12.00C 12.00C [12.00C]
5 45932 53154 Karl Bromfield   RPAYC 28.00 8.00 8.00 6.00 [12.00O] 3.00 1.00 2.00
6 52420 Not Just Blonde Alexander Conway   NSW 30.00 4.00 7.00 4.00 7.00 4.00 [7.00] 4.00
7 AUS52980 CRISIS? WHAT CRISIS? Sam Duncan Lewis Duncan SYC 35.00 7.00 [10.00] 7.00 8.00 6.00 2.00 5.00
8 52718 CUTTING EDGE Michelle Lane Jessica Stephens ASC 37.00 [9.00] 6.00 8.00 6.00 5.00 5.00 7.00
9 51983 MAXSAMIZER Amy Kivell Kate Aulich SYC/MSC 39.00 6.00 2.00 5.00 2.00 12.00C 12.00C [12.00C]
10 52715 RED HOT GO David Arnold Michael Arnold LBSC 51.00 [11.00] 9.00 9.00 9.00 8.00 8.00 8.00
11 50867 39 SOUTH James Wierzbowski Daniel Franke TMYC 57.00 10.00 [11.00] 10.00 10.00 9.00 9.00 9.00



Series Results [Elapsed Time] for 470 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SUI51 TBA Tobias Etter Felix Sliqes SUI 8.00 1.00 1.00 1.00 [4.00] 2.00 1.00 2.00
2 CZE1 Kampa Leuka Suidova Leika Mrailkoua CZE 14.00 3.00 2.00 [4.00] 1.00 3.00 2.00 3.00
3 USA1736 ? Amanda Clark   SIYC 15.00 2.00 [7.00C] 2.00 5.00 1.00 4.00 1.00
4 USA1768 TBA Molly carapier Dave Hughes USA 21.00 5.00 3.00 3.00 2.00 4.00 [5.00] 4.00
5 HUN69 HUNGARY 1 Robert Bakoczy Kristof Joo SVE 26.00 4.00 4.00 5.00 [6.00] 5.00 3.00 5.00
6 MON1 TBA Emmanuelle Rol Anne-Sophie Thilo SUI 38.00 7.00C 7.00C 7.00C 3.00 7.00C 7.00C [7.00C]



Series Results [Elapsed Time] for 49Er up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS674 PPCC Gordon Murray   RPAYC 11.00 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] 1.00



Series Results [Elapsed Time] for Finn up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 GBR3 RITA Ben Ainslie   RCYC 7.00 1.00 2.00 1.00 1.00 [2.00] 1.00 1.00
2 GBR111 TECH ADVANTAGE Edward Wright   RYA 18.00 5.00 5.00 2.00 [6.00] 1.00 3.00 2.00
3 AUS221 YA Anthony Nossiter   MHYC 25.00 2.00 6.00 4.00 3.00 4.00 6.00 [6.00]
4 DEN2 Hempel Dong Energy Jonas Hoegh-Christen   Den 26.00 3.00 1.00 3.00 9.00 [9.00] 5.00 5.00
5 ESP100 MARAJA Rafael Trujillo   RCNLL 32.00 8.00 3.00 7.00 7.00 5.00 2.00 [8.00]
6 USA4 LOOKIN4LUVDOWNUNDER Zach Railey   STFYC 33.00 6.00 4.00 6.00 2.00 6.00 9.00 [9.00]
7 AUS241 XTSEA Brendan Casey   RQYS 35.00 4.00 8.00 5.00 4.00 7.00 7.00 [10.00]
8 GBR88 TBA Mark Andrews   GBR 38.00 [9.00] 7.00 8.00 5.00 3.00 8.00 7.00
9 GBR634 GBR634 Andrew Mills   QUEENMARY 43.00 10.00 9.00 [10.00] 8.00 8.00 4.00 4.00
10 GBR625 GBR625 Ed Greig   WSC 50.00 7.00 10.00 [24.00O] 10.00 10.00 10.00 3.00
11 NZL7 TBA Nik Burfoot   NSW 66.00 11.00 11.00 9.00 [13.00] 12.00 12.00 11.00
12 AUS243 TBA Warwick Hill   SYC 75.00 [15.00] 12.00 12.00 14.00 14.00 11.00 12.00
13 AUS2 SHAKE & BAKE Rob McMillan   RPAYC 78.00 14.00 14.00 [24.00O] 12.00 11.00 13.00 14.00
14 AUS223 SPRUCE GOOSE James Paterson   ASC 80.00 13.00 15.00 11.00 11.00 15.00 15.00 [16.00]
15 AUS226 BILLS BOAT Mike Williams   BRYC 80.00 12.00 13.00 [26.00C] 15.00 13.00 14.00 13.00
16 AUS3 Greek Style John Shallvey   BRYC 93.00 16.00 16.00 13.00 [18.00] 16.00 17.00 15.00
17 224 SORCERER Geoffrey Francis   VIC 97.00 [19.00] 17.00 14.00 16.00 17.00 16.00 17.00
18 AUS24 THE DECK John Condie   RANSA 106.50 17.00 18.00 15.00 [20.00] 19.00 19.00 18.50
19 AUS228 DARK SECRET Dirk Seret   ASC 113.00 18.00 21.00 16.00 [21.00] 18.00 20.00 20.00
20 AUS234 HUCK Mark Roberts   ASC 117.00 21.00 19.00 [24.00O] 17.00 21.00 18.00 21.00
21 AUS198 Turbo Michael fairbairn   NSW 123.00 20.00 20.00 [24.00F] 19.00 20.00 22.00 22.00
22 AUS244 SCHLARGON Andrew Pollard   CCSC 127.50 26.00C [26.00C] 17.00 22.00 23.00 21.00 18.50
23 AUS233 LONGBOARD Brian Reynolds   BRYC 136.00 26.00C [26.00C] 18.00 23.00 22.00 23.00 24.00
24 AUS145 BLUE FINN Matthew Mitchell   NSW 136.00 22.00 22.00 19.00 24.00 26.00C [26.00C] 23.00
25 AUS201 Therapy Jason McMillan   QLD 155.00 26.00C 26.00C 26.00C 26.00C 26.00C [26.00C] 25.00



Series Results [Elapsed Time] for Laser up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 186644 VUVA VOOM Oliver Tweddell   SYC 11.00 1.00 1.00 1.00 3.00 2.00 3.00 [6.00]
2 184701 RUBY Mark Tonner-Joyce   SYC 11.00 2.00 2.00 2.00 1.00 [5.00] 1.00 3.00
3 187925 BLITZ Ben Gunther   SYC 14.00 3.00 3.00 3.00 [4.00] 1.00 2.00 2.00
4 185367 LAZARUS Sean Bly   SYC 22.00 4.00 5.00 4.00 2.00 3.00 [5.00] 4.00
5 185801 BLUE AIR Brett Morris   GRSC 28.00 [9.00C] 4.00 5.00 6.00 4.00 4.00 5.00
6 185363 MANGLED BABY DUCKS Keiran Searle   BRSC 30.00 5.00 7.00 [7.00] 5.00 6.00 6.00 1.00
7 181917 Wizard Michael Barrington   VIC 43.00 6.00 6.00 6.00 7.00 9.00C 9.00L [9.00L]
8 185793 Mendee Andrew Sutherland   VIC 48.00 9.00C 9.00C 9.00C [9.00C] 7.00 7.00 7.00



Series Results [Elapsed Time] for Laser4.7 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 177071 TBA Stephen Collings   VIC 8.00 [4.00] 2.00 2.00 1.00 1.00 1.00 1.00
2 178782 ZERO GRAVITY Ben Laycock   BYS 10.00 1.00 1.00 1.00 2.00 2.00 3.00 [3.00]
3 155699 FORTUNE FADED Cameron Parsons   MSC 17.00 3.00 4.00 [9.00C] 3.00 3.00 2.00 2.00
4 181709 Stellar Ben Gray   VIC 23.00 2.00 3.00 3.00 [8.00O] 4.00 5.00 6.00
5 160269 192264 Neal Bromfield   RPAYC 28.00 5.00 5.00 5.00 5.00 [6.00] 4.00 4.00
6 180176 ROGUE Joe McMillan   RPAYC 30.00 6.00 6.00 4.00 4.00 5.00 [8.00O] 5.00
7 166807 COOL CHANGE Claire Harrison   BYS 41.00 9.00C [9.00C] 6.00 6.00 7.00 6.00 7.00
8 180228 ROLLIE Eloise Burfurd   SSCBC 54.00 9.00C 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C]



Series Results [Elapsed Time] for LaserRadial up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184233 ITAM John Jagger   VIC 7.00 1.00 1.00 2.00 [2.00] 1.00 1.00 1.00
2 180036 GOSHAWK Hugh Osbourne   VIC 12.00 2.00 2.00 3.00 1.00 2.00 2.00 [5.00]
3 989012 Lighten Up Dylan perham   VIC 17.00 3.00